Breaking News
Get 40% Off 0
🚨 Volatile Markets? Find Hidden Gems for Serious Outperformance
Find Stocks Now

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0712 1.0718 1.0722 1.0728 1.0732 1.0738 1.0742
USD/JPY 153.73 154.40 155.60 156.27 157.47 158.14 159.34
GBP/USD 1.2519 1.2527 1.2532 1.2540 1.2545 1.2553 1.2558
USD/CHF 0.9083 0.9090 0.9103 0.9110 0.9123 0.9130 0.9143
USD/CAD 1.3626 1.3631 1.3637 1.3643 1.3649 1.3655 1.3660
EUR/JPY 165.00 165.68 166.92 167.60 168.84 169.52 170.76
AUD/USD 0.6545 0.6555 0.6561 0.6571 0.6577 0.6587 0.6593
NZD/USD 0.5963 0.5967 0.5970 0.5974 0.5977 0.5981 0.5984
EUR/GBP 0.8543 0.8546 0.8550 0.8554 0.8558 0.8562 0.8565
EUR/CHF 0.9749 0.9757 0.9766 0.9773 0.9782 0.9789 0.9798
AUD/JPY 101.27 101.65 102.32 102.70 103.37 103.75 104.42
GBP/JPY 192.90 193.70 195.13 195.93 197.36 198.16 199.59
CHF/JPY 168.94 169.62 170.81 171.49 172.68 173.36 174.55
EUR/CAD 1.4619 1.4626 1.4629 1.4635 1.4638 1.4644 1.4647
AUD/CAD 0.8939 0.8948 0.8954 0.8964 0.8970 0.8980 0.8986
NZD/CAD 0.8138 0.8142 0.8146 0.8150 0.8154 0.8158 0.8162
CAD/JPY 112.73 113.21 114.06 114.54 115.39 115.87 116.72
NZD/JPY 91.91 92.29 92.97 93.35 94.03 94.41 95.09
AUD/NZD 1.0971 1.0982 1.0988 1.0999 1.1005 1.1016 1.1022
GBP/AUD 1.9036 1.9049 1.9069 1.9082 1.9102 1.9115 1.9135
EUR/AUD 1.6284 1.6295 1.6314 1.6325 1.6344 1.6355 1.6374
GBP/CHF 1.1398 1.1406 1.1415 1.1423 1.1432 1.1440 1.1449
EUR/NZD 1.7930 1.7939 1.7948 1.7957 1.7966 1.7975 1.7984
AUD/CHF 0.5970 0.5976 0.5981 0.5987 0.5992 0.5998 0.6003
GBP/NZD 2.0956 2.0969 2.0979 2.0992 2.1002 2.1015 2.1025
USD/CNY 7.2417 7.2424 7.2437 7.2444 7.2457 7.2464 7.2477
USD/INR 83.393 83.401 83.415 83.424 83.438 83.447 83.461
USD/MXN 17.0493 17.0881 17.1101 17.1488 17.1708 17.2095 17.2315
USD/ZAR 18.6626 18.6890 18.7278 18.7542 18.7930 18.8194 18.8582
USD/SGD 1.3570 1.3579 1.3593 1.3601 1.3615 1.3623 1.3637
USD/HKD 7.8233 7.8239 7.8248 7.8254 7.8262 7.8269 7.8277
USD/DKK 6.9435 6.9460 6.9499 6.9524 6.9563 6.9588 6.9627
GBP/CAD 1.7083 1.7093 1.7099 1.7109 1.7114 1.7125 1.7130
USD/SEK 10.8735 10.8814 10.8908 10.8987 10.9081 10.9160 10.9254
USD/RUB 92.4540 92.5393 92.5955 92.6808 92.7370 92.8223 92.8785
USD/TRY 31.9788 32.1061 32.2679 32.3953 32.5571 32.6845 32.8462
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email