Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Stocks Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
Exxon Mobil 117.13 117.26 117.30 117.35 117.28 117.43 117.48 117.52 117.65
BHP Group ADR 63.36 63.50 63.54 63.59 63.51 63.67 63.72 63.76 63.90
Microsoft 415.73 416.08 416.20 416.31 416.70 416.55 416.66 416.78 417.13
Walmart 59.79 59.87 59.90 59.92 59.87 59.98 60.00 60.03 60.11
Apple 187.02 187.21 187.27 187.33 187.51 187.45 187.51 187.57 187.76
Procter&Gamble 164.92 165.05 165.09 165.14 165.09 165.22 165.27 165.31 165.44
HSBC 705.36 705.88 706.05 706.23 706.43 706.57 706.75 706.92 707.45
General Electric 160.08 160.18 160.21 160.24 160.16 160.30 160.33 160.36 160.46
Alphabet A 169.75 170.02 170.10 170.19 170.45 170.37 170.46 170.54 170.81
IBM 166.97 167.23 167.32 167.40 167.30 167.58 167.66 167.75 168.01
Bank of America 38.56 38.60 38.61 38.62 38.64 38.64 38.65 38.66 38.70
Deutsche Bank AG 16.009 16.020 16.023 16.027 16.029 16.033 16.037 16.040 16.051
Shell 33.91 33.92 33.93 33.93 33.96 33.95 33.95 33.96 33.97
Nestle 94.76 94.83 94.85 94.88 94.91 94.92 94.95 94.97 95.04
Santander 4.7443 4.7484 4.7498 4.7511 4.7575 4.7539 4.7553 4.7566 4.7607
Electricite de France 12.01 12.01 12.01 12.01 12.01 12.01 12.01 12.01 12.01
Eni SpA 15.145 15.161 15.166 15.171 15.195 15.181 15.186 15.191 15.207
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email