Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Futures Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2345.81 2352.53 2365.96 2372.68 2386.11 2392.83 2406.26
Silver 28.385 28.576 28.958 29.149 29.531 29.722 30.104
Copper 4.7722 4.8030 4.8549 4.8857 4.9376 4.9684 5.0203
Platinum 1041.99 1046.47 1055.14 1059.62 1068.29 1072.77 1081.44
Palladium 970.69 977.36 988.19 994.86 1005.69 1012.36 1023.19
Crude Oil WTI 75.88 76.29 76.85 77.26 77.82 78.23 78.79
Brent Oil 80.24 80.65 81.20 81.61 82.16 82.57 83.12
Natural Gas 2.303 2.319 2.329 2.345 2.355 2.371 2.381
Heating Oil 2.3521 2.3643 2.3843 2.3965 2.4165 2.4287 2.4487
US Coffee C 195.62 196.47 197.55 198.40 199.48 200.33 201.41
US Corn 454.06 458.83 461.86 466.63 469.66 474.43 477.46
US Wheat 657.30 665.20 670.80 678.70 684.30 692.20 697.80
US Cotton #2 74.01 74.46 74.94 75.39 75.87 76.32 76.80
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email