Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0800 1.0814 1.0841 1.0855 1.0882 1.0896 1.0923
USD/JPY 153.71 154.23 154.65 155.18 155.60 156.13 156.55
GBP/USD 1.2557 1.2584 1.2616 1.2643 1.2675 1.2702 1.2734
USD/CHF 0.8979 0.8997 0.9016 0.9034 0.9053 0.9071 0.9090
USD/CAD 1.3553 1.3572 1.3598 1.3617 1.3643 1.3662 1.3688
EUR/JPY 167.54 167.80 168.17 168.43 168.80 169.06 169.43
AUD/USD 0.6591 0.6612 0.6638 0.6659 0.6685 0.6706 0.6732
NZD/USD 0.6017 0.6037 0.6061 0.6081 0.6105 0.6125 0.6150
EUR/GBP 0.8564 0.8570 0.8580 0.8586 0.8596 0.8602 0.8612
EUR/CHF 0.9776 0.9783 0.9800 0.9807 0.9824 0.9831 0.9848
AUD/JPY 102.74 102.97 103.13 103.36 103.52 103.75 103.91
GBP/JPY 195.32 195.61 195.87 196.16 196.42 196.71 196.97
CHF/JPY 170.86 171.24 171.41 171.79 171.96 172.34 172.51
EUR/CAD 1.4736 1.4746 1.4775 1.4785 1.4814 1.4824 1.4853
AUD/CAD 0.9016 0.9030 0.9055 0.9069 0.9094 0.9108 0.9133
NZD/CAD 0.8209 0.8233 0.8261 0.8285 0.8313 0.8337 0.8365
CAD/JPY 113.33 113.58 113.70 113.95 114.07 114.32 114.44
NZD/JPY 93.83 94.03 94.19 94.39 94.55 94.75 94.91
AUD/NZD 1.0908 1.0919 1.0936 1.0947 1.0964 1.0975 1.0992
GBP/AUD 1.8880 1.8917 1.8948 1.8985 1.9016 1.9053 1.9084
EUR/AUD 1.6213 1.6242 1.6274 1.6303 1.6335 1.6364 1.6396
GBP/CHF 1.1398 1.1404 1.1416 1.1422 1.1434 1.1440 1.1452
EUR/NZD 1.7714 1.7752 1.7805 1.7843 1.7896 1.7934 1.7987
AUD/CHF 0.5981 0.5990 0.6006 0.6015 0.6031 0.6040 0.6056
GBP/NZD 2.0622 2.0674 2.0730 2.0782 2.0838 2.0890 2.0946
USD/CNY 7.2196 7.2206 7.2209 7.2219 7.2223 7.2232 7.2236
USD/INR 83.360 83.399 83.437 83.476 83.515 83.553 83.592
USD/MXN 16.6998 16.7592 16.7892 16.8486 16.8786 16.9380 16.9680
USD/ZAR 18.1324 18.2026 18.2544 18.3246 18.3764 18.4466 18.4984
USD/SGD 1.3378 1.3410 1.3437 1.3469 1.3496 1.3528 1.3555
USD/HKD 7.8055 7.8065 7.8068 7.8078 7.8082 7.8091 7.8095
USD/DKK 6.8306 6.8476 6.8571 6.8741 6.8836 6.9006 6.9101
GBP/CAD 1.7171 1.7182 1.7206 1.7217 1.7241 1.7252 1.7276
USD/SEK 10.5838 10.6462 10.6768 10.7392 10.7698 10.8322 10.8628
USD/RUB 90.8945 90.9810 91.0465 91.1330 91.1985 91.2850 91.3505
USD/TRY 32.1080 32.1515 32.2140 32.2575 32.3200 32.3635 32.4260
BTC/USD 43037.7 43387.8 43521.4 43871.6 44005.2 44355.3 44488.9
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email