Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Stocks Pivot Points

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Exxon Mobil 116.62 116.80 117.10 117.28 117.58 117.76 118.06
BHP Group ADR 62.84 63.02 63.33 63.51 63.82 64.00 64.31
Microsoft 414.64 415.42 415.92 416.70 417.20 417.98 418.47
Walmart 59.48 59.58 59.77 59.87 60.06 60.16 60.35
Apple 186.45 186.84 187.12 187.51 187.79 188.18 188.46
Procter&Gamble 164.43 164.62 164.90 165.09 165.37 165.56 165.84
HSBC 699.10 700.60 703.40 704.90 707.70 709.20 712.00
General Electric 159.71 159.82 160.05 160.16 160.39 160.50 160.73
Alphabet A 168.92 169.49 169.88 170.45 170.84 171.41 171.80
IBM 165.97 166.35 166.92 167.30 167.87 168.25 168.82
Bank of America 38.45 38.52 38.57 38.64 38.69 38.76 38.81
Deutsche Bank AG 15.849 15.888 15.954 15.993 16.059 16.098 16.163
Shell 33.64 33.77 33.87 34.00 34.10 34.23 34.33
Nestle 94.52 94.65 94.78 94.91 95.04 95.17 95.30
Santander 4.7181 4.7278 4.7451 4.7548 4.7721 4.7818 4.7991
Electricite de France 12.01 12.01 12.01 12.01 12.01 12.01 12.01
Eni SpA 15.118 15.147 15.180 15.209 15.242 15.271 15.304
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email