Breaking News
Get 40% Off 0
💰 Warren Buffett reveals a $6.72 billion stake in Chubb Copy Portfolios

Futures Pivot Points Woodies

Timeframe
Name S3S2S1Pivot PointsR1R2R3
Gold 2391.66 2391.73 2391.76 2391.83 2391.86 2391.93 2391.96
Silver 29.920 29.920 29.920 29.920 29.920 29.920 29.920
Copper 4.9224 4.9232 4.9234 4.9242 4.9244 4.9252 4.9254
Platinum 1072.77 1074.01 1074.42 1075.66 1076.07 1077.31 1077.72
Palladium 1013.38 1013.94 1015.13 1015.69 1016.88 1017.44 1018.63
Crude Oil WTI 78.73 78.78 78.82 78.87 78.91 78.96 79.00
Brent Oil 82.86 82.90 82.91 82.95 82.96 83.00 83.01
Natural Gas 2.392 2.397 2.402 2.407 2.412 2.417 2.422
Heating Oil 2.4261 2.4266 2.4282 2.4287 2.4303 2.4308 2.4324
US Coffee C 195.26 196.52 197.66 198.92 200.06 201.32 202.46
US Corn 463.00 463.00 463.00 463.00 463.00 463.00 463.00
US Wheat 667.00 667.00 667.00 667.00 667.00 667.00 667.00
US Cotton #2 74.75 74.99 75.21 75.45 75.67 75.91 76.13
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email