Breaking News
Get 40% Off 0
💰 Warren Buffett reveals a $6.72 billion stake in Chubb Copy Portfolios

Futures Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
Gold 2395.12 2395.86 2397.87
Silver 29.919 29.989 30.018
Copper 4.9287 4.9350 4.9462
Platinum 1077.80 1079.05 1082.55
Palladium 1015.01 1016.02 1018.80
Crude Oil WTI 78.91 78.94 79.04
Brent Oil 82.85 82.91 82.94
Natural Gas 2.412 2.419 2.421
Heating Oil 2.4287 2.4301 2.4330
US Coffee C 198.32 199.25 200.72
US Corn 463.00 463.00 463.00
US Wheat 667.00 667.00 667.00
US Cotton #2 75.33 75.51 75.79
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email