Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
EUR/USD 1.0812 1.0815 1.0816
USD/JPY 156.48 156.50 156.58
GBP/USD 1.2581 1.2585 1.2587
USD/CHF 0.9068 0.9069 0.9072
USD/CAD 1.3653 1.3655 1.3656
EUR/JPY 169.22 169.25 169.32
AUD/USD 0.6621 0.6623 0.6625
NZD/USD 0.6041 0.6042 0.6045
EUR/GBP 0.8593 0.8593 0.8596
EUR/CHF 0.9807 0.9809 0.9811
AUD/JPY 103.64 103.67 103.72
GBP/JPY 196.94 196.98 197.05
CHF/JPY 172.54 172.57 172.65
EUR/CAD 1.4763 1.4766 1.4767
AUD/CAD 0.9041 0.9044 0.9045
NZD/CAD 0.8248 0.8249 0.8253
CAD/JPY 114.59 114.62 114.69
NZD/JPY 94.53 94.56 94.64
AUD/NZD 1.0957 1.0962 1.0965
GBP/AUD 1.8990 1.8999 1.9002
EUR/AUD 1.6318 1.6325 1.6328
GBP/CHF 1.1410 1.1414 1.1415
EUR/NZD 1.7891 1.7899 1.7902
AUD/CHF 0.6006 0.6007 0.6011
GBP/NZD 2.0817 2.0830 2.0835
USD/CNY 7.2334 7.2337 7.2338
USD/INR 83.516 83.523 83.539
USD/MXN 16.8463 16.8524 16.8603
USD/ZAR 18.3936 18.3979 18.4076
USD/SGD 1.3520 1.3521 1.3523
USD/HKD 7.8116 7.8120 7.8125
USD/DKK 6.8984 6.8990 6.9004
GBP/CAD 1.7179 1.7184 1.7186
USD/SEK 10.8068 10.8109 10.8182
USD/RUB 91.2925 91.2925 91.2925
USD/TRY 32.2682 32.2880 32.2972
BTC/USD 43508.8 43865.2 43992.5
BTC/EUR 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email