Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Hungary - Financial Markets

Hungary Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Budapest SE 68,864.24 -53.31 -0.08%
Up
47.06%
Down
5.88%
Unchanged
47.06%
8 1

Hungary Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Delta Technologies . 51.600 49.800 51.600 50.200 +3.61% 269.69K 03:05:47  
CIG Pannonia 370.0 388.0 370.0 350.0 -4.64% 31.89K 03:06:49  
Magyar Telekom 944.0 942.0 944.0 944.0 +0.21% 27.70K 03:04:05  
Opus Global 383.00 383.00 383.00 379.00 0.00% 9.28K 03:04:38  
Alteo Energiaszolga. 3,850.0 3,830.0 3,880.0 3,850.0 +0.52% 6.04K 03:06:55  

Top Gainers

Name Last Chg. Chg. %
Delta Technologies Nyrt 51.600 +1.800 +3.61%
AutoWallis 155.00 +2.00 +1.31%
MOL 3,074.0 +30.0 +0.99%
Gedeon Richter 9,640.0 +70.0 +0.73%
Alteo Energiaszolgaltato 3,850.0 +20.0 +0.52%

Top Losers

Name Last Chg. Chg. %
CIG Pannonia 370.0 -18.0 -4.64%
Appeninn 498.0 0.0 0.00%
PannErgy 1,385.0 0.0 0.00%
ANY 3,850.0 0.0 0.00%
OTP Bank 18,260.0 +30.0 +0.16%
Continue with Google
or
Sign up with Email