Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Czech Republic - Financial Markets

Czech Republic Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
PX 1,551.59 +2.94 +0.19%
Up
63.64%
Down
18.18%
Unchanged
18.18%
7 2

Czech Republic Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Moneta Money Bank 96.80 98.20 98.20 96.00 -1.43% 190.74K 07:39:49  
CEZ as 917.50 907.00 920.00 903.50 +1.16% 111.46K 07:37:27  
Komercni Banka 794.50 790.50 796.50 785.50 +0.51% 71.24K 07:35:03  
Erste Group Bank AG. 1,137.00 1,129.50 1,138.00 1,127.00 +0.66% 50.86K 07:36:21  
Kofola CeskoSlovens. 283.00 277.00 286.00 277.00 +2.17% 13.49K 07:37:30  

Top Gainers

Name Last Chg. Chg. %
Photon 45.25 +1.05 +2.38%
Kofola CeskoSlovensko as 283.00 +6.00 +2.17%
Philip Morris CR 15,000.00 +180.00 +1.21%
CEZ as 917.50 +10.50 +1.16%
Erste Group Bank AG 1,137.00 +7.50 +0.66%

Top Losers

Name Last Chg. Chg. %
Colt CZ SE 668.00 -12.00 -1.76%
Moneta Money Bank 96.80 -1.40 -1.43%
Primoco UAV SE 845.00 0.00 0.00%
GEVORKYAN 256.00 0.00 0.00%
Komercni Banka 794.50 +4.00 +0.51%
Continue with Google
or
Sign up with Email