Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

USD/ZMW - US Dollar Zambia Kwacha

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
26.37 +0.14    +0.52%
- Closed. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Zambia Kwacha
  • Prev. Close: 26.24
  • Bid/Ask: 26.33 / 26.42
  • Day's Range: 26.24 - 26.37
USD/ZMK 26.37 +0.14 +0.52%

USD/ZMW Candlestick Patterns

 
Access dozens of bullish and bearish live USD ZMW candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Bearish 5H Current
Completed Patterns
Engulfing Bearish 1M 4 Feb 24
Belt Hold Bullish 1D 4 Jun 03, 2024
Inverted Hammer 1D 4 Jun 03, 2024
Belt Hold Bullish 5H 6 Jun 06, 2024 06:00AM
Shooting Star 1D 7 May 29, 2024
Shooting Star 1D 8 May 28, 2024
Doji Star Bearish 1H 8 Jun 07, 2024 08:00AM
Belt Hold Bullish 1H 9 Jun 07, 2024 07:00AM
Bullish Engulfing 1H 9 Jun 07, 2024 07:00AM
Doji Star Bearish 1D 10 May 24, 2024
Doji Star Bearish 5H 10 Jun 05, 2024 10:00AM
Belt Hold Bullish 5H 11 Jun 05, 2024 05:00AM
Bullish Engulfing 5H 11 Jun 05, 2024 05:00AM
Harami Bearish 1D 13 May 21, 2024
Engulfing Bearish 1M 14 Apr 23
Three Line Strike 1M 14 Apr 23
Three Black Crows 1W 15 Feb 18, 2024
Doji Star Bearish 5H 15 Jun 04, 2024 09:00AM
Morning Star 5H 16 Jun 04, 2024 04:00AM
Three Inside Up 5H 16 Jun 04, 2024 04:00AM
Bullish Engulfing 5H 16 Jun 04, 2024 04:00AM
Morning Doji Star 5H 16 Jun 04, 2024 04:00AM
Belt Hold Bullish 5H 16 Jun 04, 2024 04:00AM
Harami Bullish 5H 17 Jun 03, 2024 11:00PM
Harami Cross 5H 17 Jun 03, 2024 11:00PM
Belt Hold Bearish 5H 18 Jun 03, 2024 06:00PM
Engulfing Bearish 5H 18 Jun 03, 2024 06:00PM
Doji Star Bearish 30 18 Jun 07, 2024 07:30AM
Belt Hold Bearish 1D 19 May 13, 2024
Bullish Engulfing 30 19 Jun 07, 2024 07:00AM
Belt Hold Bullish 30 19 Jun 07, 2024 07:00AM
Doji Star Bearish 5H 20 Jun 03, 2024 08:00AM
Bullish Hammer 1M 21 Sep 22
Tri-Star Bullish 5H 22 Jun 02, 2024 10:00PM
Harami Bullish 1M 25 May 22
Bullish doji Star 5H 25 May 31, 2024 10:00AM
Harami Bullish 5H 25 May 31, 2024 10:00AM
Harami Cross 5H 25 May 31, 2024 10:00AM
Belt Hold Bullish 1H 33 Jun 06, 2024 07:00AM
Three Outside Down 1M 34 Aug 21
Engulfing Bearish 1M 35 Jul 21
Doji Star Bearish 5H 35 May 29, 2024 08:00AM
Doji Star Bearish 15 37 Jun 07, 2024 07:30AM
Shooting Star 1D 38 Apr 16, 2024
Belt Hold Bullish 15 38 Jun 07, 2024 07:15AM
Bullish Engulfing 15 38 Jun 07, 2024 07:15AM
Belt Hold Bullish 5H 40 May 28, 2024 07:00AM
Hanging Man 1D 42 Apr 10, 2024
Tri-Star Bullish 1H 42 Jun 05, 2024 10:00PM
Tri-Star Bearish 1H 43 Jun 05, 2024 09:00PM
Three Outside Up 1D 49 Apr 01, 2024
Evening Doji Star 5H 49 May 24, 2024 01:00PM
Evening Star 5H 49 May 24, 2024 01:00PM
Belt Hold Bullish 1D 50 Mar 29, 2024
Bullish Engulfing 1D 50 Mar 29, 2024
Doji Star Bearish 5H 50 May 24, 2024 08:00AM
Bullish doji Star 1D 52 Mar 27, 2024
Harami Cross 30 52 Jun 06, 2024 02:30PM
Harami Bullish 30 52 Jun 06, 2024 02:30PM
Bullish doji Star 30 52 Jun 06, 2024 02:30PM
Belt Hold Bearish 1D 53 Mar 26, 2024
Engulfing Bearish 1D 53 Mar 26, 2024
Belt Hold Bearish 30 53 Jun 06, 2024 02:00PM
Engulfing Bearish 30 53 Jun 06, 2024 02:00PM
Doji Star Bearish 5H 54 May 23, 2024 12:00PM
Gravestone Doji 1D 56 Mar 21, 2024
Doji Star Bearish 1H 56 Jun 05, 2024 08:00AM
Bullish Engulfing 1H 57 Jun 05, 2024 07:00AM
Belt Hold Bullish 1H 57 Jun 05, 2024 07:00AM
Doji Star Bearish 5H 59 May 22, 2024 11:00AM
Three Black Crows 1W 60 Apr 09, 2023
Shooting Star 1D 60 Mar 15, 2024
Shooting Star 1D 61 Mar 14, 2024
Shooting Star 1W 62 Mar 26, 2023
Doji Star Bearish 30 66 Jun 06, 2024 07:30AM
Harami Bullish 1M 67 Nov 18
Belt Hold Bullish 30 67 Jun 06, 2024 07:00AM
Bullish Engulfing 30 67 Jun 06, 2024 07:00AM
Doji Star Bearish 5H 69 May 20, 2024 09:00AM
Continue with Google
or
Sign up with Email