Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

Pacific Currencies

Argentinian Blue Dollar

  Cross Name Last High Low Change Chg. % Time
USD/ARSB 392.00 1,030.00 1,030.00 -5.00 -0.48% 21:00:03

Australian Dollar

  Cross Name Last High Low Change Chg. % Time
AUD/USD 0.6608 0.6610 0.6605 0.0001 0.00% 22:06:15
USD/AUD 1.5140 1.5140 1.5129 +0.0005 +0.03% 22:06:05
AUD/CAD 0.9033 0.9048 0.9027 0.0000 0.00% 22:06:10
CAD/AUD 1.1076 1.1078 1.1068 +0.0002 +0.02% 22:06:14
AUD/MXN 11.1042 11.1098 11.0982 -0.0026 -0.02% 22:06:12
MXN/AUD 0.09012 0.09051 0.08982 -0.00017 -0.19% 22:06:06
AUD/CHF 0.6003 0.6003 0.5998 -0.0001 -0.02% 22:06:10
CHF/AUD 1.6678 1.6676 1.6660 +0.0004 +0.02% 22:05:42
AUD/PLN 2.6269 2.6262 2.6239 +0.0020 +0.08% 22:06:27
PLN/AUD 0.3812 0.3813 0.3790 +0.0018 +0.48% 22:06:08
AUD/NOK 7.1496 7.1602 7.1178 +0.0017 +0.02% 22:06:28
NOK/AUD 0.1400 0.1400 0.1393 +0.0008 +0.57% 22:06:07
AUD/SEK 7.1684 7.1824 7.1595 -0.0002 -0.00% 22:06:14
SEK/AUD 0.1397 0.1400 0.1392 -0.0001 -0.08% 22:06:10
AUD/CZK 15.2040 15.2000 15.1875 -0.0079 -0.05% 22:06:14
AUD/DKK 4.5699 4.5709 4.5673 -0.0010 -0.02% 22:06:14
DKK/AUD 0.2189 0.2192 0.2185 +0.0002 +0.11% 22:05:03
AUD/EUR 0.6124 0.6127 0.6122 0.0000 0.00% 22:06:12
EUR/AUD 1.6333 1.6334 1.6320 +0.0002 +0.01% 22:06:15
AUD/GBP 0.5261 0.5264 0.5260 -0.0001 -0.02% 22:06:12
GBP/AUD 1.9012 1.9018 1.8997 +0.0003 +0.02% 22:06:18
AUD/HUF 237.200 237.185 236.945 -0.045 -0.02% 22:06:12
AUD/ISK 92.27 92.22 92.14 +0.10 +0.10% 22:06:24
AUD/RUB 60.54 60.55 60.50 0.01 0.00% 22:06:24
RUB/AUD 0.01658 0.01659 0.01640 +0.00015 +0.93% 22:06:15
AUD/TRY 21.3366 21.3477 21.3013 -0.0137 -0.06% 22:06:27
TRY/AUD 0.0469 0.0472 0.0468 -0.0000 -0.06% 22:06:11
AUD/RON 3.0488 3.0489 3.0459 +0.0015 +0.05% 22:06:22
AUD/BYN 2.1637 2.1647 2.1572 -0.0017 -0.08% 22:06:15
AUD/UAH 26.3486 26.2520 26.0927 +0.0099 +0.04% 22:06:15
AUD/JPY 103.24 103.27 103.15 0.00 0.00% 22:06:15
JPY/AUD 0.96910 0.96945 0.96845 +0.00025 +0.03% 22:06:09
AUD/SGD 0.8947 0.8945 0.8938 -0.0003 -0.03% 22:06:10
SGD/AUD 1.1187 1.1186 1.1175 +0.0003 +0.03% 22:06:10
AUD/THB 24.3343 24.3239 24.3070 -0.0014 -0.01% 22:06:10
THB/AUD 0.04116 0.04140 0.04102 -0.00006 -0.14% 22:06:11
AUD/HKD 5.1627 5.1642 5.1606 -0.0002 -0.00% 22:06:15
HKD/AUD 0.1938 0.1943 0.1931 -0.0001 -0.03% 22:06:04
AUD/CNY 4.6930 4.6871 4.6858 -0.0003 -0.01% 22:06:10
CNY/AUD 0.2094 0.2099 0.2086 -0.0003 -0.14% 22:06:02
AUD/IDR 10,653.98 10,659.26 10,645.96 +0.56 +0.01% 22:06:12
IDR/AUD 0.00009 0.00009 0.00009 0.00000 0.00% 22:06:28
AUD/INR 55.243 55.207 55.174 +0.011 +0.02% 22:06:12
AUD/KRW 903.29 903.53 902.45 -0.04 -0.00% 22:06:24
KRW/AUD 0.001108 0.001109 0.001104 +0.000003 +0.31% 22:06:15
AUD/MYR 3.1284 3.1330 3.1214 -0.0062 -0.20% 22:06:12
AUD/PKR 184.282 183.984 183.984 +0.000 +0.00% 22:06:12
AUD/TWD 21.4173 21.4265 21.3942 -0.0141 -0.07% 22:06:12
TWD/AUD 0.04674 0.04681 0.04657 +0.00004 +0.09% 22:06:12
AUD/PHP 38.22 38.22 38.19 0.01 0.00% 22:06:24
AUD/LKR 198.50 198.43 198.28 +0.13 +0.07% 22:06:24
AUD/NPR 88.34 88.35 88.28 0.01 0.00% 22:06:24
AUD/NZD 1.0984 1.1000 1.0966 -0.0002 -0.02% 22:06:29
NZD/AUD 0.9108 0.9109 0.9068 0.0000 0.00% 22:06:23
AUD/FJD 1.5110 1.5028 1.4842 +0.0001 +0.01% 22:06:12
AUD/ZAR 12.1491 12.1453 12.1141 -0.0044 -0.04% 22:06:10
ZAR/AUD 0.08249 0.08259 0.08214 +0.00039 +0.47% 22:06:13
AUD/MAD 6.6260 6.6283 6.6210 +0.0029 +0.04% 22:05:38
AUD/XAF 416.21 409.11 408.78 +7.29 +1.81% 22:06:24
AUD/NAD 12.1353 12.1386 12.1270 -0.0050 -0.04% 22:06:24
AUD/KES 86.74 86.43 86.36 +0.34 +0.39% 22:06:24
AUD/EGP 31.1369 31.1133 31.0898 +0.0331 +0.11% 22:06:24
AUD/XOF 404.57 402.39 402.08 +2.31 +0.58% 22:06:24
AUD/BWP 8.9661 8.9627 8.9559 +0.0061 +0.07% 22:06:24
AUD/ARS 584.2603 584.4957 584.0493 -0.0536 -0.01% 22:06:10
ARS/AUD 0.00170 0.00170 0.00170 0.00000 0.00% 22:06:24
AUD/BRL 3.4053 3.4149 3.3931 +0.0041 +0.12% 22:06:10
BRL/AUD 0.2937 0.2939 0.2934 -0.0002 -0.07% 22:06:13
AUD/CLP 610.61 610.61 609.87 +0.90 +0.15% 22:06:24
AUD/VES 24.20 24.17 24.15 +0.04 +0.15% 22:06:24
VES/AUD 0.0414 0.0416 0.0413 -0.0000 -0.12% 22:06:13
AUD/ILS 2.4603 2.4602 2.4583 -0.0006 -0.02% 22:06:12
ILS/AUD 0.4072 0.4081 0.4049 +0.0002 +0.04% 22:06:04
AUD/AED 2.4274 2.4279 2.4260 0.0000 0.00% 22:06:24
AED/AUD 0.4122 0.4122 0.4119 +0.0002 +0.05% 22:05:23
AUD/SAR 2.4784 2.4791 2.4772 0.0001 0.00% 22:06:27
SAR/AUD 0.4038 0.4048 0.4023 -0.0002 -0.05% 22:06:09
AUD/BHD 0.2492 0.2492 0.2490 -0.0001 -0.02% 22:06:24
AUD/JOD 0.4692 0.4687 0.4682 +0.0007 +0.15% 22:05:57
AUD/OMR 0.2544 0.2544 0.2542 0.0000 0.00% 22:06:24
AUD/QAR 2.4099 2.4097 2.4079 +0.0009 +0.04% 22:06:24
AUD/LBP 59,273.76 59,225.63 59,180.82 +66.08 +0.11% 22:06:24
AUD/XCD 1.7974 1.7913 1.7900 +0.0066 +0.37% 22:06:24
AUD/BBD 1.3481 1.3346 1.3336 +0.0139 +1.05% 22:06:24
AUD/JMD 103.77 104.06 103.26 +0.32 +0.31% 22:06:24
AUD/PAB 0.6608 0.6610 0.6605 0.0000 0.00% 22:06:24

Brent Spot

  Cross Name Last High Low Change Chg. % Time
XBR/USD 83.28 83.59 82.04 +0.68 +0.82% 21:00:03

Fiji Dollar

  Cross Name Last High Low Change Chg. % Time
FJD/USD 0.4423 0.4451 0.4398 0.0000 0.00% 22:05:42
USD/FJD 2.2868 2.2738 2.2468 0.0000 0.00% 22:06:10
AUD/FJD 1.5110 1.5028 1.4842 +0.0001 +0.01% 22:06:12
EUR/FJD 2.4660 2.4538 2.4246 0.0000 0.00% 22:06:07
GBP/FJD 2.8724 2.8561 2.8213 +0.0004 +0.01% 22:06:09

French Pacific Franc

  Cross Name Last High Low Change Chg. % Time
EUR/XPF 119.260 119.260 119.260 0.000 0.00% 22:06:28
GBP/XPF 140.569 140.004 139.925 +0.018 +0.01% 22:06:05
USD/XPF 111.900 111.450 111.450 +0.000 +0.00% 22:06:10

New Zealand Dollar

  Cross Name Last High Low Change Chg. % Time
NZD/USD 0.6017 0.6018 0.6014 +0.0003 +0.05% 22:06:24
USD/NZD 1.6622 1.6636 1.6614 -0.0001 -0.01% 22:06:12
NZD/CAD 0.8228 0.8227 0.8219 +0.0001 +0.01% 22:06:34
CAD/NZD 1.2163 1.2165 1.2158 -0.0001 -0.01% 22:05:42
NZD/MXN 10.1127 10.1291 10.0586 +0.0133 +0.13% 22:05:09
MXN/NZD 0.09892 0.09941 0.09872 -0.00015 -0.15% 22:05:07
NZD/CHF 0.5466 0.5467 0.5460 +0.0001 +0.02% 22:06:22
CHF/NZD 1.8303 1.8312 1.8295 +0.0001 +0.01% 22:06:23
NZD/DKK 4.1627 4.1618 4.1586 -0.0003 -0.01% 22:06:18
DKK/NZD 0.2404 0.2406 0.2397 +0.0004 +0.15% 22:06:03
NZD/CZK 13.8470 13.8400 13.8273 -0.0010 -0.01% 22:06:26
NZD/PLN 2.3928 2.3916 2.3888 +0.0031 +0.13% 22:06:27
PLN/NZD 0.4184 0.4188 0.4156 +0.0022 +0.53% 22:06:09
NZD/HUF 216.027 216.138 215.717 -0.004 -0.00% 22:06:26
NZD/SEK 6.5285 6.5298 6.5166 +0.0006 +0.01% 22:06:30
SEK/NZD 0.1533 0.1537 0.1530 -0.0000 -0.00% 22:06:10
NZD/EUR 0.5577 0.5579 0.5573 0.0000 0.00% 22:06:23
EUR/NZD 1.7937 1.7942 1.7927 -0.0002 -0.01% 22:06:22
NZD/GBP 0.4791 0.4793 0.4788 -0.0001 -0.02% 22:06:23
GBP/NZD 2.0885 2.0885 2.0867 0.0000 0.00% 22:06:30
NZD/ISK 84.10 84.04 83.75 -0.04 -0.04% 22:05:08
NZD/NOK 6.5150 6.5350 6.5031 -0.0410 -0.63% 22:06:08
NOK/NZD 0.1536 0.1538 0.1530 +0.0009 +0.61% 22:06:07
NZD/RON 2.7777 2.7832 2.7717 -0.0076 -0.27% 22:06:08
NZD/RUB 54.96 55.56 54.87 -0.55 -0.99% 22:05:09
NZD/TRY 19.4193 19.4357 19.3164 +0.0035 +0.02% 22:06:08
TRY/NZD 0.0515 0.0518 0.0515 -0.0000 -0.05% 22:06:12
NZD/BYN 1.9703 1.9721 1.9655 -0.0026 -0.13% 22:05:16
NZD/JPY 94.01 94.02 93.92 +0.01 +0.01% 22:06:23
JPY/NZD 1.06430 1.06470 1.06365 +0.00025 +0.02% 22:06:27
NZD/THB 22.1598 22.1446 22.1288 +0.0016 +0.01% 22:06:30
NZD/SGD 0.8147 0.8145 0.8139 -0.0001 -0.01% 22:06:17
SGD/NZD 1.2285 1.2290 1.2278 +0.0003 +0.02% 22:06:17
NZD/HKD 4.7016 4.7021 4.6977 +0.0004 +0.01% 22:06:17
HKD/NZD 0.2128 0.2132 0.2123 0.0001 0% 22:06:04
NZD/CNY 4.2736 4.2685 4.2675 -0.0006 -0.01% 22:06:23
CNY/NZD 0.2298 0.2304 0.2292 -0.0002 -0.11% 22:06:02
NZD/IDR 9,701.65 9,704.23 9,687.08 +0.72 +0.01% 22:06:23
NZD/INR 50.298 50.256 50.241 +0.003 +0.01% 22:06:23
NZD/KRW 822.560 822.789 821.200 -0.831 -0.10% 22:06:25
NZD/MYR 2.8508 2.8548 2.8417 -0.0036 -0.13% 22:06:25
MYR/NZD 0.3513 0.3515 0.3511 +0.0001 +0.03% 22:06:20
NZD/PKR 167.932 167.661 167.661 +0.000 +0.00% 22:06:25
NZD/TWD 19.5010 19.5114 19.4835 -0.0140 -0.07% 22:06:02
TWD/NZD 0.05131 0.05138 0.05119 +0.00006 +0.11% 22:06:13
NZD/LKR 182.02 180.52 179.56 +0.06 +0.03% 22:05:09
NZD/NPR 81.33 80.58 80.25 -0.07 -0.09% 22:05:09
NZD/PHP 34.83 34.84 34.56 +0.13 +0.38% 22:05:09
NZD/ZAR 11.0635 11.0584 11.0343 -0.0031 -0.03% 22:06:10
ZAR/NZD 0.0905 0.0907 0.0900 +0.0004 +0.50% 22:06:14
NZD/EGP 28.3314 28.5429 28.2510 -0.2049 -0.72% 22:06:08
NZD/KES 79.42 79.26 78.42 -0.37 -0.47% 22:05:09
NZD/MAD 6.2307 6.0561 6.0210 +0.0043 +0.07% 22:05:09
NZD/NAD 11.0523 11.2065 11.0417 -0.1333 -1.19% 22:05:09
NZD/XAF 365.94 366.86 365.52 -0.53 -0.14% 22:05:09
NZD/XOF 365.88 366.79 365.45 -0.59 -0.16% 22:05:09
NZD/AUD 0.9108 0.9109 0.9068 0.0000 0.00% 22:06:23
AUD/NZD 1.0984 1.1000 1.0966 -0.0002 -0.02% 22:06:29
NZD/AED 2.2105 2.2153 2.2040 -0.0002 -0.01% 22:05:08
AED/NZD 0.4527 0.4528 0.4523 +0.0001 +0.02% 22:05:37
NZD/BHD 0.2284 0.2273 0.2263 -0.0003 -0.13% 22:05:08
NZD/ILS 2.2420 2.2461 2.2322 -0.0022 -0.10% 22:05:08
ILS/NZD 0.4470 0.4480 0.4453 +0.0003 +0.07% 22:06:05
NZD/JOD 0.4280 0.4276 0.4253 0.0000 0% 22:05:09
NZD/LBP 53,968.01 53,996.96 53,553.21 -20.07 -0.04% 22:05:09
NZD/OMR 0.2324 0.2321 0.2309 -0.0000 -0.00% 22:06:08
NZD/QAR 2.1918 2.1958 2.1845 -0.0002 -0.01% 22:05:09
NZD/SAR 2.2592 2.2621 2.2505 -0.0002 -0.01% 22:06:08
SAR/NZD 0.4432 0.4443 0.4421 -0.0001 -0.02% 22:06:10
NZD/ARS 531.9352 533.3484 529.9781 +0.5071 +0.10% 22:06:08
ARS/NZD 0.00190 0.00190 0.00190 0.00000 0.00% 22:06:23
NZD/BRL 3.1030 3.1066 3.0871 -0.0012 -0.04% 22:05:08
BRL/NZD 0.3224 0.3229 0.3222 -0.0003 -0.09% 22:06:23
NZD/CLP 555.95 557.87 553.50 -1.93 -0.35% 22:05:08
NZD/VES 22.03 22.04 21.92 +0.02 +0.08% 22:05:09
VES/NZD 0.0455 0.0456 0.0454 -0.0000 -0.05% 22:06:13
NZD/BBD 1.2423 1.2175 1.2125 -0.0014 -0.12% 22:05:08
NZD/JMD 95.17 94.40 94.07 -0.15 -0.16% 22:05:08
NZD/XCD 1.6346 1.6300 1.6217 -0.0001 -0.01% 22:05:09
NZD/PAB 0.6155 0.6030 0.6006 -0.0007 -0.12% 22:05:09

Papua New Guinean Kina

  Cross Name Last High Low Change Chg. % Time
EUR/PGK 4.2640 4.1840 4.1830 +0.0010 +0.02% 22:06:20
GBP/PGK 4.9584 4.8655 4.8635 +0.0014 +0.03% 22:06:20
USD/PGK 3.9538 3.8846 3.8773 +0.0023 +0.06% 22:06:15

Parallel Egyptian Pound

  Cross Name Last High Low Change Chg. % Time
USD/EGPp 0.000 47.710 47.710 -0.488 -1.01% 22:06:26

Turkmenistan Manat

  Cross Name Last High Low Change Chg. % Time
TMT/RUB 26.1083 26.1800 26.1054 -0.0746 -0.28% 20:54:43
USD/TMT 3.6600 3.5100 3.5000 +0.0100 +0.29% 22:06:08

Vanuatu Vatu

  Cross Name Last High Low Change Chg. % Time
USD/VUV 123.500 120.935 119.260 +2.565 +2.17% 21:54:59
Continue with Google
or
Sign up with Email