Breaking News
Get 40% Off 0
🔥 This hedge fund gained 26.16% in the last month. Get their top stocks with our free stock ideas tool. See stock ideas

North American Currencies

Brazilian Real Tourism

  Cross Name Last High Low Change Chg. % Time
USD/BRLT 5.310 5.175 5.135 -0.015 -0.29% 13:49:00

Canadian Dollar

  Cross Name Last High Low Change Chg. % Time
CAD/CHF 0.6645 0.6653 0.6634 -0.0003 -0.04% 13:54:17
CHF/CAD 1.5054 1.5072 1.5032 +0.0007 +0.05% 13:53:36
CAD/PLN 2.8962 2.9077 2.8911 -0.0086 -0.29% 13:54:20
PLN/CAD 0.3453 0.3457 0.3441 +0.0009 +0.26% 13:54:11
CAD/DKK 5.0593 5.0634 5.0534 0.0000 0.00% 13:54:02
DKK/CAD 0.1977 0.1979 0.1976 -0.0002 -0.09% 13:54:04
CAD/NOK 7.9337 7.9341 7.8789 +0.0191 +0.24% 13:54:11
NOK/CAD 0.1261 0.1265 0.1260 -0.0003 -0.24% 13:54:09
CAD/SEK 7.9477 7.9678 7.9275 +0.0135 +0.17% 13:54:05
SEK/CAD 0.1259 0.1261 0.1255 -0.0003 -0.24% 13:54:13
CAD/EUR 0.6781 0.6784 0.6773 -0.0001 -0.01% 13:53:35
EUR/CAD 1.4749 1.4768 1.4740 +0.0003 +0.02% 13:54:18
CAD/GBP 0.5831 0.5843 0.5819 +0.0004 +0.07% 13:53:36
GBP/CAD 1.7155 1.7183 1.7113 -0.0011 -0.06% 13:54:16
CAD/CZK 16.85 16.82 16.76 +0.01 +0.09% 13:54:03
CAD/HUF 262.21 262.38 261.41 -0.15 -0.06% 13:54:03
CAD/ISK 102.27 102.15 101.96 +0.23 +0.22% 13:54:03
CAD/RON 3.3775 3.3758 3.3706 +0.0031 +0.09% 13:54:03
CAD/RUB 66.97 66.97 66.64 +0.02 +0.02% 13:54:03
RUB/CAD 0.01493 0.01501 0.01493 -0.00001 -0.07% 13:54:19
CAD/TRY 23.6542 23.6620 23.5301 +0.0774 +0.33% 13:54:03
TRY/CAD 0.0423 0.0425 0.0423 -0.0002 -0.37% 13:54:15
CAD/BYN 2.3990 2.3967 2.3905 +0.0054 +0.23% 13:54:19
CAD/UAH 29.2850 29.0876 28.9344 +0.0922 +0.32% 13:54:19
CAD/JPY 114.69 114.81 114.23 +0.36 +0.31% 13:54:16
JPY/CAD 0.87230 0.87540 0.87110 -0.00260 -0.30% 13:53:55
CAD/SGD 0.9917 0.9918 0.9892 +0.0013 +0.13% 13:54:05
SGD/CAD 1.0086 1.0108 1.0083 -0.0012 -0.12% 13:53:42
CAD/HKD 5.7293 5.7298 5.7060 +0.0129 +0.23% 13:53:40
HKD/CAD 0.1746 0.1752 0.1745 -0.0004 -0.22% 13:54:05
CAD/CNY 5.2041 5.1974 5.1816 +0.0073 +0.14% 13:53:34
CNY/CAD 0.1886 0.1891 0.1885 -0.0004 -0.22% 13:54:03
CAD/IDR 11,813.02 11,814.72 11,774.24 +15.66 +0.13% 13:53:36
IDR/CAD 0.0001 0.0001 0.0001 0.0000 0.00% 13:53:32
CAD/INR 61.276 61.242 61.017 +0.121 +0.20% 13:53:36
INR/CAD 1.6339 1.6393 1.6327 -0.0034 -0.21% 13:53:55
CAD/KRW 1,001.76 1,002.08 998.42 +1.01 +0.10% 13:53:36
KRW/CAD 0.000999 0.001001 0.000998 -0.000002 -0.19% 13:54:19
CAD/MYR 3.4528 3.4627 3.4454 -0.0115 -0.33% 13:53:36
CAD/PKR 203.698 203.369 203.369 +0.000 +0.00% 13:53:36
CAD/THB 26.848 26.931 26.810 -0.099 -0.37% 13:53:36
CAD/TWD 23.7245 23.7277 23.6535 +0.0018 +0.01% 13:53:36
TWD/CAD 0.04216 0.04227 0.04215 -0.00001 -0.03% 13:54:16
CAD/LKR 223.44 221.11 218.65 +2.01 +0.92% 13:54:03
CAD/NPR 99.13 97.99 97.60 +0.19 +0.19% 13:54:03
CAD/PHP 42.31 42.38 42.22 +0.01 +0.04% 13:54:03
CAD/CNH 5.3082 5.3088 5.2868 +0.0108 +0.20% 13:53:55
CAD/AED 2.6936 2.6939 2.6836 +0.0062 +0.23% 13:53:34
AED/CAD 0.3714 0.3727 0.3712 -0.0007 -0.19% 13:53:55
CAD/ILS 2.7142 2.7306 2.7080 -0.0121 -0.44% 13:53:36
ILS/CAD 0.3690 0.3693 0.3663 +0.0015 +0.41% 13:54:06
CAD/KWD 0.2258 0.2255 0.2247 +0.0004 +0.18% 13:53:36
CAD/BHD 0.2765 0.2765 0.2754 +0.0006 +0.23% 13:53:58
CAD/JOD 0.5217 0.5200 0.5180 +0.0010 +0.19% 13:54:03
CAD/LBP 65,686.18 65,673.47 65,400.40 +135.39 +0.21% 13:54:03
CAD/OMR 0.2832 0.2822 0.2812 +0.0005 +0.19% 13:54:03
CAD/QAR 2.6714 2.6702 2.6602 +0.0051 +0.19% 13:54:03
CAD/SAR 2.7540 2.7508 2.7406 +0.0056 +0.20% 13:53:03
SAR/CAD 0.3637 0.3649 0.3635 -0.0007 -0.20% 13:54:12
CAD/ARS 649.2046 649.3074 645.5143 +2.2182 +0.34% 13:53:34
ARS/CAD 0.00150 0.00155 0.00150 0.00000 0.00% 13:53:55
CAD/BRL 3.7671 3.7735 3.7535 -0.0040 -0.11% 13:53:34
BRL/CAD 0.2658 0.2664 0.2650 +0.0003 +0.11% 13:53:33
CAD/CLP 672.84 676.08 671.86 -1.52 -0.23% 13:54:03
CAD/VES 26.85 26.82 26.72 +0.08 +0.29% 13:54:03
VES/CAD 0.0373 0.0374 0.0373 -0.0001 -0.33% 13:54:16
CAD/COP 2,844.09 2,846.76 2,837.90 -2.47 -0.09% 13:54:19
CAD/AUD 1.1070 1.1099 1.1059 -0.0003 -0.03% 13:53:34
AUD/CAD 0.9035 0.9048 0.9007 +0.0003 +0.03% 13:54:18
CAD/NZD 1.2153 1.2183 1.2130 -0.0010 -0.08% 13:53:36
NZD/CAD 0.8232 0.8245 0.8207 +0.0008 +0.10% 13:54:21
CAD/MXN 12.3396 12.3538 12.2672 +0.0404 +0.33% 13:53:36
MXN/CAD 0.08107 0.08152 0.08096 -0.00052 -0.63% 13:54:08
CAD/USD 0.7334 0.7334 0.7305 +0.0016 +0.22% 13:53:36
USD/CAD 1.3638 1.3691 1.3634 -0.0027 -0.20% 13:54:13
CAD/ZAR 13.5075 13.5140 13.4143 +0.0636 +0.47% 13:53:36
ZAR/CAD 0.07405 0.07455 0.07400 -0.00060 -0.80% 13:53:16
CAD/EGP 34.3752 34.4924 34.2544 -0.0814 -0.24% 13:54:03
CAD/KES 96.43 96.15 95.05 -0.00 -0.00% 13:54:03
CAD/MAD 7.5800 7.3507 7.3276 +0.0003 +0.00% 13:54:03
CAD/NAD 13.4707 13.4663 13.4161 -0.1354 -1.00% 13:54:03
CAD/XAF 445.48 445.58 444.18 +0.31 +0.07% 13:54:03
CAD/XOF 445.48 446.78 444.18 +0.39 +0.09% 13:54:03
CAD/BWP 9.9927 9.9791 9.9078 +0.0567 +0.57% 13:53:55
CAD/TND 2.2926 2.2978 2.2725 -0.0001 -0.01% 13:53:55
CAD/DZD 98.73 98.70 98.11 +0.49 +0.51% 13:53:55
CAD/BBD 1.4962 1.4810 1.4749 +0.0187 +1.28% 13:53:55
CAD/JMD 115.86 114.65 114.29 +0.09 +0.08% 13:53:02
CAD/XCD 1.9923 1.9822 1.9748 +0.0038 +0.19% 13:54:03
CAD/PAB 0.7502 0.7334 0.7303 +0.0015 +0.20% 13:54:03

Mexican Peso

  Cross Name Last High Low Change Chg. % Time
MXN/JPY 9.2951 9.3263 9.2799 -0.0030 -0.03% 13:54:21
JPY/MXN 0.1076 0.1078 0.1072 0.0000 0.00% 13:53:38
MXN/HKD 0.4644 0.4658 0.4631 -0.0005 -0.11% 13:53:44
HKD/MXN 2.1539 2.1592 2.1469 +0.0023 +0.11% 13:53:32
MXN/CNY 0.4300 0.4315 0.4291 -0.0020 -0.45% 13:54:08
CNY/MXN 2.3261 2.3303 2.3177 +0.0102 +0.44% 13:53:03
MXN/IDR 957.62 961.12 955.89 -4.42 -0.46% 13:54:08
MXN/INR 4.9626 4.9795 4.9554 -0.0225 -0.45% 13:54:08
INR/MXN 0.2016 0.2018 0.2008 +0.0009 +0.46% 13:54:07
MXN/KRW 81.20 81.63 81.06 -0.36 -0.44% 13:54:08
MXN/LKR 18.1126 17.9671 17.7952 +0.0495 +0.28% 13:54:09
MXN/MYR 0.2807 0.2818 0.2801 -0.0020 -0.71% 13:54:09
MXN/NPR 8.0354 7.9636 7.9282 -0.0353 -0.44% 13:54:09
MXN/PHP 3.4295 3.4479 3.4247 -0.0206 -0.60% 13:54:09
PHP/MXN 0.2918 0.2920 0.2900 +0.0018 +0.61% 13:54:10
MXN/PKR 16.6213 16.5810 16.5048 -0.0757 -0.46% 13:54:09
MXN/SGD 0.08040 0.08069 0.08027 -0.00037 -0.46% 13:54:09
SGD/MXN 12.4438 12.4611 12.3934 +0.0247 +0.20% 13:53:30
MXN/THB 2.1749 2.1922 2.1729 -0.0231 -1.05% 13:54:09
THB/MXN 0.4601 0.4602 0.4562 +0.0048 +1.06% 13:54:15
MXN/TWD 1.9231 1.9316 1.9194 -0.0117 -0.61% 13:54:09
TWD/MXN 0.5202 0.5210 0.5177 +0.0032 +0.61% 13:54:16
MXN/DKK 0.4101 0.4124 0.4094 -0.0014 -0.34% 13:53:44
DKK/MXN 2.4391 2.4429 2.4251 +0.0081 +0.33% 13:53:29
MXN/CHF 0.05385 0.05411 0.05379 -0.00021 -0.39% 13:54:08
CHF/MXN 18.5753 18.5951 18.4765 +0.0697 +0.38% 13:53:36
MXN/CZK 1.3657 1.3695 1.3598 -0.0075 -0.55% 13:54:08
MXN/EUR 0.05496 0.05527 0.05487 -0.00030 -0.54% 13:53:07
EUR/MXN 18.1983 18.2265 18.0928 +0.0626 +0.35% 13:53:47
MXN/GBP 0.04726 0.04760 0.04719 -0.00026 -0.54% 13:54:08
GBP/MXN 21.1640 21.1896 21.0059 +0.0537 +0.25% 13:54:05
MXN/HUF 21.26 21.36 21.19 -0.15 -0.69% 13:54:08
MXN/ISK 8.2898 8.3187 8.2576 -0.0340 -0.41% 13:54:08
MXN/NOK 0.6436 0.6452 0.6417 -0.0025 -0.39% 13:54:09
NOK/MXN 1.5555 1.5584 1.5499 +0.0060 +0.39% 13:54:09
MXN/PLN 0.2348 0.2367 0.2344 -0.0021 -0.90% 13:54:09
PLN/MXN 4.2607 4.2653 4.2240 +0.0380 +0.90% 13:54:11
MXN/RON 0.2738 0.2750 0.2730 -0.0016 -0.57% 13:54:09
MXN/RUB 5.4285 5.4551 5.4146 -0.0334 -0.61% 13:54:09
RUB/MXN 0.1843 0.1847 0.1833 +0.0011 +0.62% 13:54:12
MXN/SEK 0.6442 0.6480 0.6428 -0.0024 -0.37% 13:54:09
SEK/MXN 1.5530 1.5558 1.5433 +0.0057 +0.37% 13:54:13
MXN/TRY 1.9175 1.9238 1.9138 -0.0059 -0.31% 13:54:09
TRY/MXN 0.5217 0.5225 0.5198 +0.0016 +0.31% 13:54:15
MXN/ZAR 1.0947 1.1004 1.0914 +0.0015 +0.14% 13:53:44
ZAR/MXN 0.9138 0.9159 0.9088 -0.0014 -0.15% 13:54:17
MXN/EGP 2.7865 2.8093 2.7796 -0.0244 -0.87% 13:54:08
MXN/KES 7.8167 7.8232 7.7157 -0.0496 -0.64% 13:54:08
MXN/MAD 0.6144 0.5985 0.5947 -0.0038 -0.63% 13:54:09
MXN/NAD 1.0920 1.0947 1.0895 -0.0180 -1.62% 13:54:09
MXN/XAF 36.11 36.25 36.05 -0.21 -0.57% 13:54:09
MXN/XOF 36.11 36.40 36.05 -0.20 -0.56% 13:54:09
TND/MXN 5.4094 5.4101 5.3478 +0.0252 +0.47% 13:53:55
MXN/AED 0.2183 0.2190 0.2180 -0.0010 -0.45% 13:54:08
AED/MXN 4.5817 4.5938 4.5662 +0.0063 +0.14% 13:53:56
MXN/ILS 0.2198 0.2225 0.2195 -0.0023 -1.03% 13:54:08
ILS/MXN 4.5522 4.5565 4.4949 +0.0468 +1.04% 13:54:07
MXN/LBP 5,324.63 5,336.45 5,313.27 -22.92 -0.43% 13:54:08
MXN/QAR 0.2165 0.2171 0.2160 -0.0010 -0.46% 13:54:09
MXN/SAR 0.2232 0.2236 0.2226 -0.0010 -0.45% 13:54:09
SAR/MXN 4.4869 4.4933 4.4720 +0.0200 +0.45% 13:54:13
MXN/ARS 52.6215 52.7274 52.4754 -0.1752 -0.33% 13:54:08
ARS/MXN 0.0190 0.0191 0.0190 0.0000 0.00% 13:53:46
MXN/BRL 0.3052 0.3075 0.3047 -0.0011 -0.35% 13:53:07
BRL/MXN 3.2797 3.2834 3.2520 +0.0157 +0.48% 13:53:34
MXN/CLP 54.54 55.08 54.44 -0.47 -0.86% 13:54:08
CLP/MXN 0.01836 0.01837 0.01816 +0.00016 +0.86% 13:54:18
MXN/VES 2.18 2.18 2.17 -0.01 -0.35% 13:54:09
VES/MXN 0.4602 0.4609 0.4587 +0.0017 +0.37% 13:54:17
MXN/PYG 453.30 447.41 445.37 -2.03 -0.45% 13:54:18
PYG/MXN 0.002242 0.002245 0.002235 +0.000010 +0.47% 13:54:18
MXN/UYU 2.3226 2.2956 2.2857 -0.0082 -0.35% 13:54:18
UYU/MXN 0.4369 0.4375 0.4356 +0.0016 +0.37% 13:54:18
MXN/COP 230.55 231.56 230.05 -1.67 -0.72% 13:54:18
COP/MXN 0.00434 0.00435 0.00432 +0.00003 +0.79% 13:54:18
MXN/PEN 0.2260 0.2222 0.2209 -0.0002 -0.10% 13:54:18
PEN/MXN 4.5140 4.5276 4.5008 +0.0042 +0.09% 13:54:18
MXN/BOB 0.4217 0.4118 0.4100 -0.0018 -0.44% 13:54:18
BOB/MXN 2.4357 2.4391 2.4286 +0.0105 +0.43% 13:54:18
MXN/AUD 0.08972 0.09023 0.08966 -0.00044 -0.49% 13:54:08
AUD/MXN 11.1482 11.1535 11.0821 +0.0410 +0.37% 13:53:32
MXN/NZD 0.09851 0.09901 0.09843 -0.00059 -0.60% 13:54:09
NZD/MXN 10.1557 10.1583 10.0946 +0.0619 +0.61% 13:54:10
MXN/BBD 0.1228 0.1203 0.1198 -0.0005 -0.44% 13:54:08
MXN/JMD 9.3907 9.3290 9.2756 -0.0533 -0.57% 13:54:08
MXN/XCD 0.1615 0.1611 0.1604 -0.0008 -0.46% 13:54:09
MXN/CAD 0.08107 0.08152 0.08096 -0.00052 -0.63% 13:54:08
CAD/MXN 12.3396 12.3538 12.2672 +0.0404 +0.33% 13:53:36
MXN/USD 0.05946 0.05962 0.05934 -0.00027 -0.45% 13:53:08
USD/MXN 16.8362 16.8725 16.7715 +0.0279 +0.17% 13:54:20
MXN/PAB 0.06081 0.05959 0.05933 -0.00026 -0.43% 13:54:09

US Dollar

  Cross Name Last High Low Change Chg. % Time
USD/JPY 156.38 156.76 156.15 +0.17 +0.11% 13:54:19
JPY/USD 0.639500 0.640450 0.637950 -0.000650 -0.10% 13:53:55
USD/SGD 1.3538 1.3558 1.3518 -0.0010 -0.07% 13:54:18
SGD/USD 0.7396 0.7397 0.7377 +0.0007 +0.09% 13:53:30
USD/THB 36.589 36.831 36.570 -0.219 -0.60% 13:53:38
THB/USD 0.0274 0.0273 0.0272 +0.0002 +0.57% 13:53:37
USD/HKD 7.8135 7.8137 7.8095 -0.0004 -0.01% 13:53:42
HKD/USD 0.1280 0.1280 0.1280 -0.0000 -0.00% 13:53:05
USD/INR 83.486 83.599 83.486 -0.020 -0.02% 13:53:45
INR/USD 0.01198 0.01198 0.01197 0.00000 0% 13:54:19
USD/KRW 1,366.14 1,371.60 1,364.79 -0.28 -0.02% 13:54:18
KRW/USD 0.000732 0.000733 0.000730 0.000001 0% 13:54:19
USD/BDT 118.657 116.990 116.914 +0.038 +0.03% 13:53:40
USD/BND 1.3762 1.3534 1.3527 -0.0003 -0.02% 13:53:40
USD/CNY 7.2345 7.2379 7.2304 +0.0009 +0.01% 13:53:46
CNY/USD 0.1383 0.1383 0.1382 0.0000 0% 13:46:03
USD/IDR 16,110.0 16,138.0 16,098.8 -12.0 -0.07% 13:53:46
IDR/USD 0.00006211 0.00006212 0.00006197 0.00000000 0.00% 13:53:42
USD/KHR 4,171.32 4,078.70 4,073.20 +2.70 +0.07% 13:53:46
USD/KZT 441.000 442.100 440.650 -0.855 -0.19% 13:53:59
USD/LAK 21,593.79 21,365.00 21,322.62 -2.75 -0.01% 13:53:46
USD/LKR 304.708 301.467 299.149 +2.169 +0.72% 13:53:46
USD/MMK 2,120.111 2,099.736 2,098.342 +0.353 +0.02% 13:53:32
USD/MOP 8.2309 8.0457 8.0408 +0.0009 +0.01% 13:53:32
USD/MVR 15.6500 15.4555 15.4500 0.0000 0.00% 13:53:32
USD/MYR 4.7220 4.7355 4.7125 -0.0125 -0.26% 13:53:34
MYR/USD 0.2120 0.2122 0.2112 +0.0006 +0.28% 13:53:42
USD/NPR 135.180 133.606 133.536 +0.003 +0.00% 13:53:44
USD/PHP 57.695 57.953 57.676 -0.132 -0.23% 13:53:46
PHP/USD 0.01734335 0.01733809 0.01725738 +0.00002672 +0.15% 13:53:37
USD/PKR 279.621 278.171 278.035 -0.032 -0.01% 13:53:46
USD/TWD 32.352 32.449 32.326 -0.069 -0.21% 13:53:34
TWD/USD 0.03093 0.03093 0.03082 +0.00005 +0.18% 13:53:15
USD/UZS 12,730.67 12,712.19 12,698.25 -13.94 -0.11% 13:53:36
USD/VND 25,465.0 25,457.5 25,445.0 +4.5 +0.02% 10:05:42
VND/USD 0.00003929 0.00003930 0.00003928 -0.00000001 -0.02% 12:07:21
USD/AZN 1.7000 1.7000 1.7000 +0.0000 +0.00% 13:53:32
USD/CNH 7.2373 7.2469 7.2354 -0.0030 -0.04% 13:53:43
USD/KGS 88.3346 88.3391 88.3346 -0.0045 -0.01% 13:53:36
USD/TJS 11.0243 10.9086 10.8966 +0.0066 +0.06% 13:53:38
USD/MNT 3,429.00 3,397.00 3,396.00 +33.00 +0.98% 13/05
USD/AFN 72.4000 72.3100 72.3000 +0.0900 +0.12% 13:14:14
AFN/USD 0.0138 0.0138 0.0138 0.0000 0.00% 13:14:15
USD/CHF 0.9062 0.9103 0.9057 -0.0022 -0.24% 13:54:16
CHF/USD 1.1039 1.1039 1.0987 +0.0029 +0.26% 13:53:38
USD/TRY 32.2599 32.3025 32.1555 -0.0191 -0.06% 13:54:11
TRY/USD 0.0310 0.0311 0.0310 -0.0000 -0.12% 13:53:15
USD/PLN 3.9494 3.9764 3.9474 -0.0205 -0.52% 13:54:24
PLN/USD 0.2532 0.2533 0.2516 +0.0011 +0.45% 13:54:12
USD/SEK 10.8461 10.9068 10.8218 -0.0034 -0.03% 13:54:17
SEK/USD 0.0923 0.0924 0.0917 -0.0001 -0.09% 13:54:14
USD/DKK 6.8990 6.9282 6.8937 -0.0152 -0.22% 13:54:19
DKK/USD 0.1450 0.1451 0.1444 +0.0002 +0.14% 13:54:05
USD/NOK 10.8280 10.8655 10.7992 +0.0138 +0.13% 13:54:11
NOK/USD 0.0925 0.0926 0.0922 -0.0000 -0.01% 13:53:09
USD/HUF 357.62 359.13 356.79 -1.36 -0.38% 13:54:11
HUF/USD 0.002802 0.002802 0.002786 +0.000008 +0.28% 13:54:19
USD/CZK 22.9755 23.0008 22.8934 -0.0690 -0.30% 13:54:08
CZK/USD 0.0436 0.0437 0.0435 +0.0001 +0.28% 13:53:56
USD/ALL 95.391 93.188 93.076 -0.112 -0.12% 13:53:36
USD/AMD 388.69 387.69 387.64 +1.05 +0.27% 13:11:49
USD/BGN 1.8211 1.8161 1.8078 -0.0020 -0.11% 13:53:40
USD/EUR 0.9247 0.9283 0.9241 -0.0021 -0.23% 13:53:42
EUR/USD 1.0815 1.0823 1.0768 +0.0027 +0.25% 13:54:20
USD/GBP 0.7950 0.7994 0.7950 -0.0012 -0.15% 13:53:42
GBP/USD 1.2579 1.2580 1.2509 +0.0020 +0.16% 13:54:19
USD/GEL 2.6850 2.7000 2.6525 +0.0175 +0.66% 13:51:20
USD/ISK 139.460 139.710 139.060 -0.330 -0.24% 13:53:46
USD/MDL 18.0410 17.7631 17.6664 +0.0880 +0.50% 13:53:30
USD/MKD 57.575 57.157 57.006 +0.108 +0.19% 13:53:30
USD/RON 4.6059 4.6182 4.5973 -0.0110 -0.24% 13:53:30
USD/RSD 108.824 108.769 108.251 -0.243 -0.22% 13:53:30
USD/RUB 91.3296 91.6130 91.1475 -0.0229 -0.03% 13:54:10
RUB/USD 0.01095 0.01097 0.01092 +0.00002 +0.17% 13:53:11
USD/UAH 39.9359 39.6581 39.5880 +0.0504 +0.13% 13:53:34
UAH/USD 0.02539 0.02526 0.02522 -0.00003 -0.13% 13:22:20
USD/BYN 3.2769 3.2722 3.2701 +0.0005 +0.02% 13:53:30
BYN/USD 0.3060 0.3057 0.3056 -0.0000 -0.02% 13:22:51
USD/CAD 1.3638 1.3691 1.3634 -0.0027 -0.20% 13:54:13
CAD/USD 0.7334 0.7334 0.7305 +0.0016 +0.22% 13:53:36
USD/MXN 16.8362 16.8725 16.7715 +0.0279 +0.17% 13:54:20
MXN/USD 0.05946 0.05962 0.05934 -0.00027 -0.45% 13:53:08
USD/BRLT 5.310 5.175 5.135 -0.015 -0.29% 13:49:00
USD/ZAR 18.4264 18.4800 18.3429 +0.0553 +0.30% 13:54:21
ZAR/USD 0.05432 0.05451 0.05412 -0.00033 -0.60% 13:53:17
USD/BIF 2,894.45 2,873.00 2,867.73 -4.48 -0.16% 13:53:40
USD/BWP 13.6240 13.6240 13.5593 +0.0461 +0.34% 13:53:55
USD/DJF 182.22 178.05 176.50 +1.55 +0.88% 13:53:42
USD/DZD 134.831 134.721 134.252 +0.059 +0.04% 13:53:42
USD/EGP 46.8775 47.1718 46.8079 -0.2226 -0.47% 13:53:42
EGP/USD 0.02136 0.02135 0.02120 +0.00010 +0.46% 13:53:18
USD/ETB 57.6559 57.4244 57.3819 +0.0137 +0.02% 13:53:42
USD/GHS 14.2000 14.1500 13.9500 +0.0500 +0.35% 13:53:49
GHS/USD 0.0708 0.0712 0.0707 -0.0005 -0.70% 13:53:46
USD/GMD 68.0000 67.7750 67.7500 -0.0250 -0.04% 13:53:42
USD/GNF 8,675.12 8,592.50 8,586.61 -0.74 -0.01% 13:53:42
USD/KES 131.500 131.430 130.000 -0.500 -0.38% 13:53:46
USD/KMF 456.800 456.350 456.350 0.000 0.00% 13:53:46
USD/LSL 18.3700 18.3600 18.3600 0.0000 0.00% 13:53:46
USD/LYD 4.8835 4.8750 4.8557 -0.0193 -0.40% 13:53:46
USD/MAD 10.3369 10.0407 10.0220 -0.0187 -0.19% 13:53:30
USD/MGA 4,473.24 4,426.93 4,418.93 +5.83 +0.13% 13:53:30
USD/MRU 39.450 40.110 38.015 -0.560 -1.40% 13:53:53
USD/MUR 47.565 46.280 46.028 +0.078 +0.17% 13:53:32
USD/MWK 1,736.884 1,740.000 1,732.538 -6.821 -0.39% 13:53:34
USD/NAD 18.3700 18.3600 18.3600 0.0000 0.00% 13:53:34
USD/NGN 1,484.480 1,496.980 1,444.930 +38.690 +2.68% 13:53:42
USD/RWF 1,307.426 1,297.127 1,293.534 -3.593 -0.28% 13:53:30
USD/SCR 14.7678 14.5686 13.6207 +0.1667 +1.22% 13:53:32
USD/SDG 604.0000 601.0000 601.0000 +0.0000 +0.00% 13:53:32
USD/SOS 574.00 571.00 571.00 0.00 0.00% 13:53:32
USD/STN 22.6903 22.7176 22.6903 -0.0272 -0.12% 13:53:32
USD/SZL 18.5857 18.4700 18.3588 -0.0695 -0.38% 13:53:34
USD/TND 3.1400 3.1360 3.1360 +0.0000 +0.00% 13:53:34
USD/TZS 2,595.01 2,595.00 2,587.96 +5.75 +0.22% 13:53:34
USD/UGX 3,794.38 3,767.41 3,752.70 -14.71 -0.39% 13:53:34
USD/XAF 607.505 608.235 607.505 -0.730 -0.12% 13:53:36
USD/XOF 607.505 610.500 607.505 -0.622 -0.10% 13:53:36
USD/ZMW 25.07 25.72 25.02 -0.70 -2.71% 13:53:44
USD/MZN 63.80 63.50 63.50 +0.00 +0.00% 13:53:32
USD/AOA 847.460 851.500 840.760 +2.680 +0.32% 13:53:56
USD/ZiGl 14.070 13.684 13.429 +0.866 +6.76% 8:34:05
USD/ILS 3.7001 3.7351 3.6926 -0.0196 -0.53% 13:54:18
ILS/USD 0.2706 0.2708 0.2678 +0.0016 +0.59% 13:54:07
USD/AED 3.6732 3.6730 3.6729 0.0000 0.00% 13:53:40
AED/USD 0.2723 0.2723 0.2723 0.0000 0.00% 11:52:06
USD/JOD 0.7114 0.7089 0.7089 +0.0000 +0.00% 13:53:40
JOD/USD 1.4156 1.4107 1.4107 0.0000 0.00% 13:53:32
USD/KWD 0.3080 0.3076 0.3074 -0.0001 -0.03% 13:53:40
KWD/USD 3.2634 3.2530 3.2506 -0.0002 -0.01% 13:40:21
USD/SAR 3.7551 3.7512 3.7501 +0.0001 +0.00% 13:53:42
SAR/USD 0.2670 0.2667 0.2666 0.0000 0% 13:40:13
USD/BHD 0.3796 0.3769 0.3768 0.0000 0.00% 13:53:40
USD/IQD 1,337.62 1,310.00 1,309.00 -0.17 -0.01% 13:53:46
IQD/USD 0.000764 0.000764 0.000764 0.000000 0.00% 13:48:38
USD/IRR 42,125.00 42,062.50 42,002.50 0.00 0.00% 13:53:46
IRR/USD 0.00002381 0.00002377 0.00002377 0.00000000 0% 12:05:43
USD/LBP 89,576.25 89,587.50 89,480.95 -48.30 -0.05% 13:53:46
USD/OMR 0.3862 0.3850 0.3848 0.0000 0.00% 13:53:44
USD/QAR 3.6425 3.6405 3.6405 0.0000 0.00% 13:53:30
USD/SYP 2,513.000 2,511.500 2,511.500 +0.000 +0.00% 13/05
SYP/USD 0.0001 0.0001 0.0001 0.0000 0.00% 13:52:32
USD/YER 250.900 250.450 250.320 -0.130 -0.05% 13:53:42
USD/ANG 1.8484 1.8021 1.8008 +0.0003 +0.02% 13:53:36
USD/BBD 2.0652 2.0189 2.0175 +0.0004 +0.02% 13:53:38
USD/BSD 1.0063 0.9999 0.9993 +0.0001 +0.01% 13:53:46
USD/CUP 24.0249 23.9971 23.9816 +0.0036 +0.01% 13:53:40
USD/DOP 59.236 58.495 58.165 +0.045 +0.08% 13:53:42
USD/HTG 133.493 132.567 132.474 +0.026 +0.02% 13:53:44
USD/JMD 157.980 156.510 156.313 -0.197 -0.13% 13:53:46
USD/TTD 6.9256 6.7911 6.7867 -0.0044 -0.06% 13:53:34
USD/XCD 2.7169 2.7025 2.7025 +0.0000 +0.00% 13:53:36
KYD/USD 1.2274 1.2015 1.2007 -0.0002 -0.02% 13:53:44
USD/ARS 885.2519 885.3359 882.3187 +1.0583 +0.12% 13:53:36
ARS/USD 0.00113 0.00113 0.00113 0.00000 0.00% 13:50:52
USD/BOB 7.0942 6.9090 6.9046 +0.0010 +0.01% 13:53:40
BOB/USD 0.1487 0.1449 0.1449 +0.0001 +0.10% 13:21:18
USD/BRL 5.1360 5.1599 5.1246 -0.0157 -0.30% 13:54:09
BRL/USD 0.1948 0.1952 0.1939 +0.0006 +0.31% 13:53:34
