Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

KRW/USD - Korean Won US Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Please note that the more commonly used Pair is USD/KRW
0.000734 -0.000001    -0.10%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  Korean Won
Second:  US Dollar
  • Prev. Close: 0.000735
  • Bid/Ask: 0.000734 / 0.000735
  • Day's Range: 0.000733 - 0.000738
KRW/USD 0.000734 -0.000001 -0.10%

KRW/USD Candlestick Patterns

 
Access dozens of bullish and bearish live KRW USD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Belt Hold Bullish 1H Current
Completed Patterns
Three Outside Down 1M 3 Feb 24
Tri-Star Bullish 30 3 May 28, 2024 05:00PM
Inverted Hammer 1D 4 May 23, 2024
Hanging Man 15 4 May 28, 2024 05:30PM
Harami Bullish 1W 6 Apr 14, 2024
Tri-Star Bullish 15 7 May 28, 2024 04:30PM
Tri-Star Bearish 1H 9 May 28, 2024 09:00AM
Tri-Star Bullish 15 9 May 28, 2024 04:00PM
Tri-Star Bearish 15 10 May 28, 2024 03:45PM
Tri-Star Bullish 15 12 May 28, 2024 03:15PM
Doji Star Bearish 1D 20 May 05, 2024
Deliberation Bearish 1D 20 May 05, 2024
Tri-Star Bearish 30 20 May 28, 2024 08:30AM
Belt Hold Bullish 1H 21 May 27, 2024 09:00PM
Tri-Star Bullish 15 21 May 28, 2024 12:45PM
Tri-Star Bullish 1H 27 May 27, 2024 02:00PM
Tri-Star Bearish 15 27 May 28, 2024 11:15AM
Tri-Star Bearish 1H 29 May 27, 2024 12:00PM
Tri-Star Bullish 1H 31 May 27, 2024 10:00AM
Tri-Star Bullish 15 33 May 28, 2024 09:45AM
Shooting Star 1D 34 Apr 18, 2024
Bullish Hammer 1D 36 Apr 16, 2024
Tri-Star Bearish 1H 37 May 27, 2024 04:00AM
Harami Bullish 1D 38 Apr 14, 2024
Harami Cross 1D 38 Apr 14, 2024
Tri-Star Bearish 15 38 May 28, 2024 08:30AM
Three Outside Down 1D 40 Apr 11, 2024
Engulfing Bearish 1D 41 Apr 10, 2024
Tri-Star Bearish 15 42 May 28, 2024 07:30AM
Tri-Star Bullish 1H 48 May 24, 2024 04:00PM
Tri-Star Bearish 30 50 May 27, 2024 04:30PM
Tri-Star Bearish 1H 51 May 24, 2024 01:00PM
Tri-Star Bearish 30 53 May 27, 2024 03:00PM
Tri-Star Bullish 30 55 May 27, 2024 02:00PM
Harami Cross 1D 56 Mar 24, 2024
Harami Bullish 1D 56 Mar 24, 2024
Inverted Hammer 1D 58 Mar 21, 2024
Bullish Hammer 1D 60 Mar 19, 2024
Tri-Star Bearish 30 60 May 27, 2024 11:30AM
Tri-Star Bearish 30 63 May 27, 2024 10:00AM
Tri-Star Bullish 30 65 May 27, 2024 09:00AM
Belt Hold Bullish 5H 67 May 09, 2024 08:00AM
Harami Bullish 1H 67 May 23, 2024 09:00PM
Harami Cross 1H 67 May 23, 2024 09:00PM
Belt Hold Bearish 1H 68 May 23, 2024 08:00PM
Engulfing Bearish 1H 68 May 23, 2024 08:00PM
Continue with Google
or
Sign up with Email