Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

GBP/MUR - British Pound Mauritian Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
59.223 +1.038    +1.78%
07:59:45 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  British Pound
Second:  Mauritian Rupee
  • Prev. Close: 58.185
  • Bid/Ask: 57.953 / 60.494
  • Day's Range: 58.185 - 59.269
GBP/MUR 59.223 +1.038 +1.78%

GBP/MUR Candlestick Patterns

 
Access dozens of bullish and bearish live GBP MUR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Three Inside Up 1D Current
Harami Bearish 5H Current
Completed Patterns
Harami Bullish 1D 1 Jun 09, 2024
Belt Hold Bullish 5H 2 Jun 09, 2024 07:00PM
Engulfing Bearish 1D 3 Jun 06, 2024
Three Black Crows 30 3 Jun 10, 2024 06:00AM
Harami Bullish 1D 4 Jun 05, 2024
Bullish doji Star 5H 4 Jun 07, 2024 12:00PM
Harami Bullish 5H 4 Jun 07, 2024 12:00PM
Harami Cross 5H 4 Jun 07, 2024 12:00PM
Engulfing Bearish 5H 5 Jun 07, 2024 07:00AM
Three Outside Up 1H 6 Jun 10, 2024 01:00AM
Three Inside Up 5H 7 Jun 06, 2024 09:00PM
Belt Hold Bullish 1H 7 Jun 10, 2024 12:00AM
Bullish Engulfing 1H 7 Jun 10, 2024 12:00AM
Inverted Hammer 1W 8 Apr 14, 2024
Harami Bullish 1D 8 May 30, 2024
Harami Bullish 5H 8 Jun 06, 2024 04:00PM
Three Outside Down 1M 9 Sep 23
Engulfing Bearish 1M 10 Aug 23
Homing Pigeon 5H 11 Jun 06, 2024 01:00AM
Belt Hold Bullish 1H 12 Jun 09, 2024 07:00PM
Deliberation Bearish 30 12 Jun 10, 2024 01:30AM
Three Outside Up 30 13 Jun 10, 2024 01:00AM
Three Outside Up 5H 14 Jun 05, 2024 10:00AM
Belt Hold Bullish 30 14 Jun 10, 2024 12:30AM
Bullish Engulfing 30 14 Jun 10, 2024 12:30AM
Harami Cross 1W 15 Feb 25, 2024
Bullish Engulfing 5H 15 Jun 05, 2024 05:00AM
Engulfing Bearish 5H 16 Jun 05, 2024 12:00AM
Engulfing Bearish 1W 18 Feb 04, 2024
Evening Doji Star 1W 18 Feb 04, 2024
Evening Star 1W 18 Feb 04, 2024
Doji Star Bearish 1W 19 Jan 28, 2024
Bullish Hammer 5H 19 Jun 04, 2024 09:00AM
Belt Hold Bullish 15 19 Jun 10, 2024 03:00AM
Falling Three Methods 1M 22 Aug 22
Three Outside Down 1H 22 Jun 07, 2024 09:00AM
Engulfing Bearish 1H 23 Jun 07, 2024 08:00AM
Harami Bearish 30 23 Jun 09, 2024 08:00PM
Gravestone Doji 1W 24 Dec 24, 2023
Harami Cross 1D 24 May 08, 2024
Belt Hold Bullish 30 24 Jun 09, 2024 07:30PM
Bullish Engulfing 30 24 Jun 09, 2024 07:30PM
Harami Cross 1M 25 May 22
Shooting Star 1W 25 Dec 17, 2023
Harami Cross Bearish 5H 25 Jun 03, 2024 03:00AM
Harami Bearish 5H 25 Jun 03, 2024 03:00AM
Doji Star Bearish 5H 25 Jun 03, 2024 03:00AM
Deliberation Bearish 15 25 Jun 10, 2024 01:30AM
Doji Star Bearish 15 25 Jun 10, 2024 01:30AM
Harami Bullish 1W 26 Dec 10, 2023
Harami Bullish 5H 28 May 31, 2024 03:00PM
Harami Cross 1D 29 May 01, 2024
Harami Bearish 1H 29 Jun 07, 2024 02:00AM
Belt Hold Bullish 15 29 Jun 10, 2024 12:30AM
Engulfing Bearish 1D 30 Apr 30, 2024
Three Outside Up 1H 30 Jun 07, 2024 01:00AM
Harami Bullish 1D 31 Apr 29, 2024
Bullish Engulfing 1H 31 Jun 07, 2024 12:00AM
Harami Bullish 1M 32 Oct 21
Hanging Man 1M 36 Jun 21
Three Inside Down 5H 39 May 29, 2024 08:00AM
Bullish Engulfing 1D 41 Apr 15, 2024
Bullish Engulfing 5H 41 May 28, 2024 10:00PM
Harami Bullish 1D 43 Apr 11, 2024
Harami Bullish 1H 43 Jun 06, 2024 12:00PM
Belt Hold Bullish 30 43 Jun 07, 2024 10:00AM
Harami Bullish 1M 44 Oct 20
Harami Cross 1M 44 Oct 20
Three Black Crows 1W 44 Aug 06, 2023
Engulfing Bearish 1M 45 Sep 20
Hanging Man 5H 46 May 27, 2024 09:00PM
Three Outside Down 30 46 Jun 07, 2024 08:30AM
Engulfing Bearish 30 47 Jun 07, 2024 08:00AM
Doji Star Bearish 15 48 Jun 09, 2024 07:45PM
Hanging Man 1M 49 May 20
Belt Hold Bullish 15 49 Jun 09, 2024 07:30PM
Bullish Engulfing 15 49 Jun 09, 2024 07:30PM
Harami Cross 1D 50 Apr 02, 2024
Homing Pigeon 1D 50 Apr 02, 2024
Inverted Hammer 1W 54 May 28, 2023
Homing Pigeon 1H 54 Jun 06, 2024 01:00AM
Three Inside Up 5H 56 May 23, 2024 10:00PM
Harami Cross 1D 57 Mar 22, 2024
Harami Bullish 5H 57 May 23, 2024 05:00PM
Harami Cross 5H 57 May 23, 2024 05:00PM
Engulfing Bearish 1D 58 Mar 21, 2024
Tri-Star Bullish 15 58 Jun 09, 2024 05:15PM
Deliberation Bearish 30 60 Jun 07, 2024 01:30AM
Doji Star Bearish 30 60 Jun 07, 2024 01:30AM
Hanging Man 5H 61 May 22, 2024 09:00PM
Doji Star Bearish 5H 69 May 21, 2024 05:00AM
Three Outside Up 5H 69 May 21, 2024 05:00AM
Harami Bearish 1H 69 Jun 05, 2024 10:00AM
Continue with Google
or
Sign up with Email