Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

EUR/KWD - Euro Kuwaiti Dinar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.3312 -0.0025    -0.75%
14:25:41 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Euro
Second:  Kuwaiti Dinar
  • Prev. Close: 0.3337
  • Bid/Ask: 0.3302 / 0.3322
  • Day's Range: 0.3312 - 0.3339
EUR/KWD 0.3312 -0.0025 -0.75%

EUR/KWD Candlestick Patterns

 
Access dozens of bullish and bearish live EUR KWD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Bullish doji Star 5H Current
Harami Bullish 5H Current
Harami Cross 5H Current
Completed Patterns
Belt Hold Bullish 15 2 Jun 07, 2024 01:45PM
Belt Hold Bullish 30 4 Jun 07, 2024 12:00PM
Inverted Hammer 1D 5 May 31, 2024
Three Outside Down 1H 5 Jun 07, 2024 09:00AM
Engulfing Bearish 1H 6 Jun 07, 2024 08:00AM
Inverted Hammer 1D 8 May 28, 2024
Belt Hold Bullish 1H 9 Jun 07, 2024 05:00AM
Morning Star 15 9 Jun 07, 2024 12:00PM
Morning Doji Star 15 9 Jun 07, 2024 12:00PM
Belt Hold Bullish 15 9 Jun 07, 2024 12:00PM
Harami Bullish 30 10 Jun 07, 2024 09:00AM
Bullish doji Star 15 10 Jun 07, 2024 11:45AM
Harami Bullish 15 10 Jun 07, 2024 11:45AM
Harami Cross 15 10 Jun 07, 2024 11:45AM
Shooting Star 1M 11 Jul 23
Inverted Hammer 1D 11 May 23, 2024
Engulfing Bearish 30 11 Jun 07, 2024 08:30AM
Belt Hold Bullish 15 20 Jun 07, 2024 09:15AM
Harami Cross 15 22 Jun 07, 2024 08:45AM
Harami Bullish 15 22 Jun 07, 2024 08:45AM
Bullish doji Star 15 22 Jun 07, 2024 08:45AM
Shooting Star 1W 23 Dec 24, 2023
Harami Bullish 1M 25 May 22
Bullish Hammer 1M 27 Mar 22
Belt Hold Bullish 15 27 Jun 07, 2024 07:30AM
Tri-Star Bearish 15 28 Jun 07, 2024 07:15AM
Bullish Hammer 1M 34 Aug 21
Bullish Hammer 1W 35 Oct 01, 2023
Inverted Hammer 1W 37 Sep 17, 2023
Harami Bullish 1M 38 Apr 21
Inverted Hammer 1D 38 Apr 16, 2024
Bullish Hammer 1H 50 Jun 05, 2024 12:00PM
Inverted Hammer 1W 52 Jun 04, 2023
Inverted Hammer 1D 53 Mar 26, 2024
Bullish Hammer 5H 60 May 22, 2024 06:00AM
Tri-Star Bearish 15 60 Jun 06, 2024 11:15PM
Tri-Star Bearish 15 67 Jun 06, 2024 09:30PM
Inverted Hammer 1W 68 Feb 12, 2023
Continue with Google
or
Sign up with Email