Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

AUD/MYR - Australian Dollar Malaysian Ringgit

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.1112 +0.0206    +0.67%
11:13:46 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Australian Dollar
Second:  Malaysian Ringgit
  • Prev. Close: 3.0906
  • Bid/Ask: 3.1096 / 3.1128
  • Day's Range: 3.0871 - 3.1118
AUD/MYR 3.1112 +0.0206 +0.67%

AUD/MYR Candlestick Patterns

 
Access dozens of bullish and bearish live AUD MYR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Homing Pigeon 1D 1 Jun 09, 2024
Three Outside Down 1D 4 Jun 05, 2024
Engulfing Bearish 1D 5 Jun 04, 2024
Bullish doji Star 5H 5 Jun 07, 2024 12:00PM
Harami Bullish 5H 5 Jun 07, 2024 12:00PM
Harami Cross 5H 5 Jun 07, 2024 12:00PM
Belt Hold Bullish 5H 9 Jun 06, 2024 04:00PM
Harami Cross 1D 13 May 23, 2024
Belt Hold Bullish 5H 13 Jun 05, 2024 08:00PM
Belt Hold Bullish 1H 15 Jun 09, 2024 08:00PM
Bullish Engulfing 1H 15 Jun 09, 2024 08:00PM
Three Outside Up 30 18 Jun 10, 2024 02:00AM
Belt Hold Bullish 30 19 Jun 10, 2024 01:30AM
Bullish Engulfing 30 19 Jun 10, 2024 01:30AM
Harami Bullish 1M 20 Oct 22
Inverted Hammer 1W 20 Jan 21, 2024
Three Black Crows 5H 21 Jun 04, 2024 04:00AM
Harami Bullish 1M 23 Jul 22
Bullish doji Star 1H 23 Jun 07, 2024 12:00PM
Harami Bullish 1H 23 Jun 07, 2024 12:00PM
Harami Cross 1H 23 Jun 07, 2024 12:00PM
Belt Hold Bearish 1H 24 Jun 07, 2024 11:00AM
Engulfing Bearish 1H 24 Jun 07, 2024 11:00AM
Harami Bearish 30 29 Jun 09, 2024 08:30PM
Harami Bullish 1M 30 Dec 21
Engulfing Bearish 1D 30 Apr 30, 2024
Belt Hold Bullish 30 30 Jun 09, 2024 08:00PM
Bullish Engulfing 30 30 Jun 09, 2024 08:00PM
Engulfing Bearish 1W 31 Nov 05, 2023
Belt Hold Bullish 1H 32 Jun 07, 2024 03:00AM
Inverted Hammer 1M 33 Sep 21
Shooting Star 1W 33 Oct 22, 2023
Inverted Hammer 1M 35 Jul 21
Bullish Hammer 5H 37 May 29, 2024 11:00PM
Doji Star Bearish 15 37 Jun 10, 2024 01:45AM
Inverted Hammer 5H 38 May 29, 2024 06:00PM
Belt Hold Bullish 15 38 Jun 10, 2024 01:30AM
Bullish Engulfing 15 38 Jun 10, 2024 01:30AM
Belt Hold Bullish 5H 39 May 29, 2024 01:00PM
Harami Bullish 5H 39 May 29, 2024 01:00PM
Doji Star Bearish 1M 41 Jan 21
Inverted Hammer 1D 41 Apr 15, 2024
Inverted Hammer 1W 42 Aug 20, 2023
Doji Star Bearish 1H 42 Jun 06, 2024 05:00PM
Belt Hold Bullish 1H 43 Jun 06, 2024 04:00PM
Bullish Engulfing 1H 43 Jun 06, 2024 04:00PM
Three Outside Down 1M 44 Oct 20
Inverted Hammer 1W 44 Aug 06, 2023
Engulfing Bearish 1D 44 Apr 10, 2024
Engulfing Bearish 1M 45 Sep 20
Evening Doji Star 1D 47 Apr 05, 2024
Bullish doji Star 30 47 Jun 07, 2024 11:30AM
Harami Bullish 30 47 Jun 07, 2024 11:30AM
Harami Cross 30 47 Jun 07, 2024 11:30AM
Deliberation Bearish 1D 48 Apr 04, 2024
Doji Star Bearish 1D 48 Apr 04, 2024
Belt Hold Bearish 30 48 Jun 07, 2024 11:00AM
Engulfing Bearish 30 48 Jun 07, 2024 11:00AM
Three Outside Up 1M 49 May 20
Bullish Engulfing 1M 50 Apr 20
Bullish Engulfing 1D 50 Apr 02, 2024
Harami Bullish 1M 52 Feb 20
Harami Cross 1M 52 Feb 20
Belt Hold Bullish 15 54 Jun 09, 2024 09:30PM
Harami Bullish 15 54 Jun 09, 2024 09:30PM
Belt Hold Bearish 15 55 Jun 09, 2024 09:15PM
Engulfing Bearish 15 55 Jun 09, 2024 09:15PM
Inverted Hammer 1H 57 Jun 06, 2024 02:00AM
Belt Hold Bullish 5H 58 May 23, 2024 05:00PM
Harami Bullish 5H 58 May 23, 2024 05:00PM
Three Outside Up 15 59 Jun 09, 2024 08:15PM
Inverted Hammer 1W 60 Apr 16, 2023
Morning Star 15 60 Jun 09, 2024 08:00PM
Three Inside Up 15 60 Jun 09, 2024 08:00PM
Belt Hold Bullish 15 60 Jun 09, 2024 08:00PM
Morning Doji Star 15 60 Jun 09, 2024 08:00PM
Bullish Engulfing 15 60 Jun 09, 2024 08:00PM
Bullish doji Star 15 61 Jun 09, 2024 07:45PM
Harami Bullish 15 61 Jun 09, 2024 07:45PM
Harami Cross 15 61 Jun 09, 2024 07:45PM
Inverted Hammer 1W 62 Apr 02, 2023
Harami Bullish 1D 62 Mar 15, 2024
Inverted Hammer 1D 62 Mar 15, 2024
Three Outside Up 1H 62 Jun 05, 2024 09:00PM
Engulfing Bearish 15 62 Jun 09, 2024 07:30PM
Belt Hold Bearish 15 62 Jun 09, 2024 07:30PM
Harami Bullish 1M 63 Mar 19
Harami Bullish 1W 63 Mar 26, 2023
Harami Cross 1W 63 Mar 26, 2023
Dragonfly Doji 5H 63 May 22, 2024 04:00PM
Belt Hold Bullish 1H 63 Jun 05, 2024 08:00PM
Bullish Engulfing 1H 63 Jun 05, 2024 08:00PM
Belt Hold Bullish 30 63 Jun 07, 2024 03:30AM
Three Black Crows 1D 65 Mar 12, 2024
Engulfing Bearish 1M 66 Dec 18
Three Inside Up 1D 69 Mar 06, 2024
Continue with Google
or
Sign up with Email