Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Hungary - Financial Markets

Hungary Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Budapest SE 68,123.99 -18.03 -0.03%
Up
64.71%
Down
35.29%
11 6

Hungary Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
MOL 3,000.0 3,000.0 3,020.0 2,994.0 -0.66% 718.84K 07/05  
AutoWallis 155.00 155.00 158.00 151.00 +2.31% 650.21K 07/05  
OTP Bank 18,600.0 18,600.0 18,600.0 18,350.0 +0.84% 562.70K 11:13:26  
Opus Global 382.00 382.00 382.50 374.00 +0.53% 240.64K 07/05  
Gedeon Richter 9,475.0 9,475.0 9,500.0 9,365.0 +1.39% 180.04K 11:05:16  

Top Gainers

Name Last Chg. Chg. %
AutoWallis 155.00 +3.50 +2.31%
Appeninn 510.0 +10.0 +2.00%
Delta Technologies Nyrt 38.400 +0.600 +1.59%
PannErgy 1,320.0 +20.0 +1.54%
Gedeon Richter 9,475.0 +130.0 +1.39%

Top Losers

Name Last Chg. Chg. %
Waberers 4,100.00 -50.00 -1.20%
Masterplast 2,880.0 -20.0 -0.69%
MOL 3,000.0 -20.0 -0.66%
Magyar Telekom 922.0 -5.0 -0.54%
Alteo Energiaszolgaltato 3,660.0 -20.0 -0.54%
Continue with Google
or
Sign up with Email