Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Botswana - Financial Markets

Botswana Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
BSE Domestic Comp. 9,154.98 +8.89 +0.10%
Up
47.06%
Down
41.18%
Unchanged
11.76%
8 7

Botswana Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
PrimeTime Property . 1.65 1.70 1.65 1.65 -2.94% 297.42K 28/03  
Letshego Holdings 1.18 1.18 1.18 1.18 -2.48% 104.37K 12/04  
G4S Botswana 2.45 2.50 2.45 2.45 -2.00% 38.95K 08/09  
Turnstar Holdings 1.93 1.93 1.93 1.93 0.00% 25.32K 26/04  
Choppies Enterprise. 0.50 0.50 0.50 0.50 0.00% 10.71K 29/04  

Top Gainers

Name Last Chg. Chg. %
Engen Botswana 13.40 +0.10 +0.75%
Letlole La Rona 2.83 +0.01 +0.35%
Sechaba Brewery Holdings 23.10 +0.05 +0.22%
Chobe Holdings 15.28 0.01 0.07%
Standard Chartered Bank Botswana 5.77 0.01 0.00%

Top Losers

Name Last Chg. Chg. %
PrimeTime Property Holdings 1.65 -0.05 -2.94%
Letshego Holdings 1.18 -0.03 -2.48%
G4S Botswana 2.45 -0.05 -2.00%
Botswana Insurance Holding 20.25 0.00 0.00%
Choppies Enterprises 0.50 0.00 0.00%
Continue with Google
or
Sign up with Email