Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Venezuela - Financial Markets

Venezuela Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Bursatil 64,629.60 +279.12 +0.43%
Up
88.89%
Down
11.11%
8 1

Venezuela Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Banco Provincial SA. 7.25 7.16 7.50 7.10 +6.46% 32.05K 03/05  
Mercantil Servicios. 48.00 47.42 48.00 48.00 +0.21% 1.40K 03/05  
MANPA 2.71 2.48 2.75 2.70 +43.39% 0.40K 02/05  
Sivensa 5.51 5.55 5.59 4.50 -1.43% 0.35K 03/05  
Nacional Telefonos . 9.33 9.33 9.50 9.00 +9.89% 0.29K 06/05  

Top Gainers

Name Last Chg. Chg. %
MANPA 2.71 +0.82 +43.39%
Nacional Telefonos de Venezuela 9.33 +0.84 +9.89%
Banco Provincial SA 7.25 +0.44 +6.46%
FVI SACA B 14.07 +0.67 +5.00%
Mercantil Servicios Fin A 49.99 +0.93 +1.90%

Top Losers

Name Last Chg. Chg. %
Sivensa 5.51 -0.08 -1.43%
Corimon 5.29 0.00 0.00%
Mercantil Servicios Fin B 48.00 +0.10 +0.21%
Envases Venezolanos 17.95 +0.10 +0.56%
Mercantil Servicios Fin A 49.99 +0.93 +1.90%
Continue with Google
or
Sign up with Email