Breaking News
Get 40% Off 0
🤯 Perficient is up a mind-blowing 53%. Our ProPicks AI saw the buying opportunity in March. Read full update

Switzerland - Financial Markets

Switzerland Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
SMI 11,512.97 +185.31 +1.64%
Up
100.00%
Down
0.00%
20 0

Switzerland Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
UBS Group 26.79 24.90 27.42 26.09 +7.59% 17.76M 07/05  
Nestle 92.16 91.36 92.16 91.12 +0.88% 3.21M 07/05  
ABB 45.73 45.47 45.85 44.97 +0.57% 3.19M 07/05  
Novartis 89.78 88.10 89.83 88.07 +1.91% 2.44M 07/05  
Roche Holding Parti. 221.30 218.50 221.70 218.10 +1.28% 1.17M 07/05  

Top Gainers

Name Last Chg. Chg. %
UBS Group 26.79 +1.89 +7.59%
Geberit 539.20 +24.00 +4.66%
Givaudan 4,072.00 +83.00 +2.08%
Novartis 89.78 +1.68 +1.91%
Partners Group 1,237.50 +21.50 +1.77%

Top Losers

Name Last Chg. Chg. %
Holcim 79.28 +0.08 +0.10%
Swisscom 495.80 +1.00 +0.20%
Kuehne & Nagel 247.90 +0.70 +0.28%
Lonza Group 520.20 +1.80 +0.35%
ABB 45.73 +0.26 +0.57%
Continue with Google
or
Sign up with Email