Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

Gedeon Richter PLC (0QFP)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
5,040.0 0.0    0.00%
11:35:59 - Closed. Currency in HUF ( Disclaimer )
Type:  Equity
Market:  United Kingdom
ISIN:  HU0000123096 
SEDOL:  BC9ZHC0
  • Volume: 0
  • Bid/Ask: 0.0 / 0.0
  • Day's Range: 5,040.0 - 9,190.0
Gedeon Richter 5,040.0 0.0 0.00%

0QFP Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the Gedeon Richter PLC stock and use them to predict future market behavior. The Gedeon Richter stock patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Homing Pigeon 1D Current
Belt Hold Bearish 1D Current
Completed Patterns
Belt Hold Bearish 1D 2 Jun 07, 2024
Homing Pigeon 1D 2 Jun 07, 2024
Gravestone Doji 1M 3 Mar 24
Belt Hold Bearish 1D 3 Jun 06, 2024
Homing Pigeon 1D 3 Jun 06, 2024
Bullish doji Star 1W 4 May 12, 2024
Harami Bullish 1W 4 May 12, 2024
Harami Cross 1W 4 May 12, 2024
Belt Hold Bearish 1W 5 May 05, 2024
Belt Hold Bearish 1D 5 Jun 04, 2024
Homing Pigeon 1D 5 Jun 04, 2024
Gravestone Doji 1W 6 Apr 28, 2024
Homing Pigeon 1D 6 Jun 03, 2024
Belt Hold Bearish 1D 6 Jun 03, 2024
Belt Hold Bearish 1D 7 May 31, 2024
Homing Pigeon 1D 7 May 31, 2024
Homing Pigeon 1D 8 May 30, 2024
Homing Pigeon 1D 9 May 29, 2024
Gravestone Doji 1M 10 Aug 23
Homing Pigeon 1D 10 May 28, 2024
Bullish doji Star 1M 11 Jul 23
Harami Bullish 1M 11 Jul 23
Harami Cross 1M 11 Jul 23
Homing Pigeon 1D 11 May 24, 2024
Bullish doji Star 5H 11 May 24, 2024 08:00AM
Harami Bullish 5H 11 May 24, 2024 08:00AM
Harami Cross 5H 11 May 24, 2024 08:00AM
Tri-Star Bullish 1H 11 May 24, 2024 11:00AM
Tri-Star Bullish 30 11 May 24, 2024 11:30AM
Tri-Star Bullish 15 11 May 24, 2024 11:30AM
Belt Hold Bearish 1D 12 May 23, 2024
Homing Pigeon 1D 12 May 23, 2024
Belt Hold Bearish 5H 12 May 23, 2024 07:00AM
Tri-Star Bearish 1H 12 May 23, 2024 11:00AM
Tri-Star Bearish 30 12 May 23, 2024 11:30AM
Tri-Star Bearish 15 12 May 23, 2024 11:30AM
Gravestone Doji 1W 13 Mar 10, 2024
Belt Hold Bearish 1D 13 May 22, 2024
Homing Pigeon 1D 13 May 22, 2024
Belt Hold Bearish 1D 15 May 20, 2024
Homing Pigeon 1D 15 May 20, 2024
Belt Hold Bearish 1D 16 May 17, 2024
Homing Pigeon 1D 16 May 17, 2024
Belt Hold Bullish 1M 18 Dec 22
Belt Hold Bearish 1D 18 May 15, 2024
Homing Pigeon 1D 18 May 15, 2024
Belt Hold Bullish 1M 19 Nov 22
Bullish Engulfing 1M 19 Nov 22
Belt Hold Bearish 1D 19 May 14, 2024
Homing Pigeon 1D 19 May 14, 2024
Homing Pigeon 1D 20 May 13, 2024
Belt Hold Bullish 1M 21 Sep 22
Bullish Engulfing 1M 21 Sep 22
Homing Pigeon 1D 21 May 10, 2024
Gravestone Doji 1M 22 Aug 22
Homing Pigeon 1D 22 May 09, 2024
Bullish doji Star 1M 23 Jul 22
Harami Bullish 1M 23 Jul 22
Harami Cross 1M 23 Jul 22
Homing Pigeon 1D 23 May 08, 2024
Tri-Star Bullish 5H 23 May 08, 2024 07:00AM
Belt Hold Bearish 1D 24 May 07, 2024
Tri-Star Bearish 5H 24 May 07, 2024 11:00AM
Tri-Star Bullish 1H 24 May 08, 2024 11:00AM
Tri-Star Bullish 30 24 May 08, 2024 11:30AM
Tri-Star Bullish 15 24 May 08, 2024 11:30AM
Bullish doji Star 1W 25 Dec 17, 2023
Harami Bullish 1W 25 Dec 17, 2023
Harami Cross 1W 25 Dec 17, 2023
Homing Pigeon 1D 25 May 03, 2024
Tri-Star Bearish 1H 25 May 07, 2024 11:00AM
Tri-Star Bearish 30 25 May 07, 2024 11:30AM
Tri-Star Bearish 15 25 May 07, 2024 11:30AM
Belt Hold Bullish 1M 26 Apr 22
Bullish Engulfing 1M 26 Apr 22
Belt Hold Bearish 1D 26 May 02, 2024
Homing Pigeon 1D 26 May 02, 2024
Tri-Star Bullish 5H 26 May 03, 2024 07:00AM
Belt Hold Bullish 1W 27 Dec 03, 2023
Bullish Engulfing 1W 27 Dec 03, 2023
Belt Hold Bearish 1D 27 May 01, 2024
Homing Pigeon 1D 27 May 01, 2024
Tri-Star Bearish 5H 27 May 02, 2024 11:00AM
Tri-Star Bullish 1H 27 May 03, 2024 11:00AM
Tri-Star Bullish 30 27 May 03, 2024 11:30AM
Tri-Star Bullish 15 27 May 03, 2024 11:30AM
Belt Hold Bearish 1D 28 Apr 30, 2024
Homing Pigeon 1D 28 Apr 30, 2024
Tri-Star Bearish 1H 28 May 02, 2024 11:00AM
Tri-Star Bearish 30 28 May 02, 2024 11:30AM
Tri-Star Bearish 15 28 May 02, 2024 11:30AM
Harami Cross Bearish 1W 29 Nov 19, 2023
Belt Hold Bearish 1D 29 Apr 29, 2024
Homing Pigeon 1D 29 Apr 29, 2024
Bullish doji Star 1M 30 Dec 21
Harami Bullish 1M 30 Dec 21
Harami Cross 1M 30 Dec 21
Belt Hold Bullish 1W 30 Nov 12, 2023
Bullish Engulfing 1W 30 Nov 12, 2023
Belt Hold Bearish 1D 30 Apr 27, 2024
Homing Pigeon 1D 30 Apr 27, 2024
Belt Hold Bearish 1M 31 Nov 21
Belt Hold Bearish 1D 32 Apr 25, 2024
Homing Pigeon 1D 32 Apr 25, 2024
Harami Cross Bearish 1M 33 Sep 21
Belt Hold Bullish 1W 33 Oct 22, 2023
Bullish Engulfing 1W 33 Oct 22, 2023
Belt Hold Bearish 1D 33 Apr 24, 2024
Homing Pigeon 1D 33 Apr 24, 2024
Belt Hold Bullish 1M 34 Aug 21
Harami Cross Bearish 1W 34 Oct 15, 2023
Belt Hold Bearish 1D 34 Apr 23, 2024
Homing Pigeon 1D 34 Apr 23, 2024
Belt Hold Bullish 1M 35 Jul 21
Three Outside Up 1M 35 Jul 21
Belt Hold Bullish 1W 35 Oct 08, 2023
Bullish Engulfing 1W 35 Oct 08, 2023
Belt Hold Bearish 1D 35 Apr 22, 2024
Homing Pigeon 1D 35 Apr 22, 2024
Belt Hold Bullish 1M 36 Jun 21
Bullish Engulfing 1M 36 Jun 21
Belt Hold Bearish 1D 37 Apr 18, 2024
Homing Pigeon 1D 37 Apr 18, 2024
Belt Hold Bearish 1D 38 Apr 17, 2024
Homing Pigeon 1D 38 Apr 17, 2024
Gravestone Doji 1M 39 Mar 21
Belt Hold Bearish 1D 40 Apr 15, 2024
Homing Pigeon 1D 40 Apr 15, 2024
Gravestone Doji 1M 41 Jan 21
Bullish doji Star 1W 41 Aug 27, 2023
Harami Bullish 1W 41 Aug 27, 2023
Harami Cross 1W 41 Aug 27, 2023
Belt Hold Bearish 1D 41 Apr 12, 2024
Homing Pigeon 1D 41 Apr 12, 2024
Belt Hold Bearish 1D 43 Apr 10, 2024
Homing Pigeon 1D 43 Apr 10, 2024
Belt Hold Bullish 1M 44 Oct 20
Belt Hold Bearish 1D 44 Apr 09, 2024
Homing Pigeon 1D 44 Apr 09, 2024
Belt Hold Bullish 1M 45 Sep 20
Bullish Engulfing 1M 45 Sep 20
Belt Hold Bearish 1D 45 Apr 08, 2024
Homing Pigeon 1D 45 Apr 08, 2024
Harami Cross Bearish 1W 46 Jul 23, 2023
Belt Hold Bearish 1D 46 Apr 05, 2024
Homing Pigeon 1D 46 Apr 05, 2024
Belt Hold Bullish 1M 47 Jul 20
Bullish Engulfing 1M 47 Jul 20
Belt Hold Bullish 1W 47 Jul 16, 2023
Bullish Engulfing 1W 47 Jul 16, 2023
Belt Hold Bearish 1D 47 Apr 04, 2024
Homing Pigeon 1D 47 Apr 04, 2024
Homing Pigeon 1D 48 Apr 03, 2024
Belt Hold Bearish 1D 48 Apr 03, 2024
Belt Hold Bullish 1M 49 May 20
Bullish Engulfing 1M 49 May 20
Belt Hold Bearish 1D 49 Apr 02, 2024
Homing Pigeon 1D 49 Apr 02, 2024
Homing Pigeon 1D 51 Mar 27, 2024
Homing Pigeon 1D 52 Mar 26, 2024
Hanging Man 1M 53 Jan 20
Dragonfly Bearish 1M 53 Jan 20
Belt Hold Bullish 1W 53 Jun 04, 2023
Homing Pigeon 1D 53 Mar 25, 2024
Gravestone Doji 1M 54 Dec 19
Belt Hold Bearish 1D 54 Mar 22, 2024
Homing Pigeon 1D 54 Mar 22, 2024
Belt Hold Bearish 1D 55 Mar 21, 2024
Homing Pigeon 1D 55 Mar 21, 2024
Tri-Star Bullish 5H 55 Mar 25, 2024 08:00AM
Belt Hold Bullish 1W 56 May 14, 2023
Bullish Engulfing 1W 56 May 14, 2023
Morning Doji Star 1W 56 May 14, 2023
Morning Star 1W 56 May 14, 2023
Three Inside Up 1W 56 May 14, 2023
Tri-Star Bearish 5H 56 Mar 22, 2024 10:00AM
Tri-Star Bullish 1H 56 Mar 25, 2024 12:00PM
Tri-Star Bullish 30 56 Mar 25, 2024 12:30PM
Tri-Star Bullish 15 56 Mar 25, 2024 12:30PM
Homing Pigeon 1M 57 Sep 19
Harami Cross 1W 57 May 07, 2023
Harami Bullish 1W 57 May 07, 2023
Bullish doji Star 1W 57 May 07, 2023
Homing Pigeon 1D 57 Mar 19, 2024
Tri-Star Bearish 1H 57 Mar 22, 2024 12:00PM
Tri-Star Bearish 30 57 Mar 22, 2024 12:30PM
Tri-Star Bearish 15 57 Mar 22, 2024 12:30PM
Homing Pigeon 1D 59 Mar 17, 2024
Homing Pigeon 1D 60 Mar 15, 2024
Belt Hold Bearish 1D 61 Mar 14, 2024
Belt Hold Bearish 1D 62 Mar 13, 2024
Homing Pigeon 1D 62 Mar 13, 2024
Belt Hold Bullish 1M 63 Mar 19
Belt Hold Bearish 1D 63 Mar 12, 2024
Homing Pigeon 1D 63 Mar 12, 2024
Tri-Star Bullish 5H 63 Mar 15, 2024 08:00AM
Bullish doji Star 1W 64 Mar 19, 2023
Harami Bullish 1W 64 Mar 19, 2023
Harami Cross 1W 64 Mar 19, 2023
Belt Hold Bearish 1D 64 Mar 11, 2024
Homing Pigeon 1D 64 Mar 11, 2024
Tri-Star Bullish 1H 64 Mar 15, 2024 12:00PM
Tri-Star Bullish 30 64 Mar 15, 2024 12:30PM
Tri-Star Bullish 15 64 Mar 15, 2024 12:30PM
Harami Cross Bearish 1M 65 Jan 19
Belt Hold Bearish 1W 65 Mar 12, 2023
Belt Hold Bearish 1D 65 Mar 08, 2024
Homing Pigeon 1D 65 Mar 08, 2024
Homing Pigeon 1D 66 Mar 07, 2024
Belt Hold Bearish 1D 66 Mar 07, 2024
Tri-Star Bearish 1H 66 Mar 14, 2024 10:00AM
Tri-Star Bearish 30 66 Mar 14, 2024 10:00AM
Tri-Star Bearish 15 66 Mar 14, 2024 10:00AM
Belt Hold Bearish 1D 67 Mar 06, 2024
Homing Pigeon 1D 67 Mar 06, 2024
Harami Cross 1M 68 Oct 18
Belt Hold Bearish 1D 68 Mar 05, 2024
Homing Pigeon 1D 68 Mar 05, 2024
Belt Hold Bearish 1M 69 Sep 18
Engulfing Bearish 1M 69 Sep 18
Belt Hold Bearish 1D 69 Mar 04, 2024
Homing Pigeon 1D 69 Mar 04, 2024
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

GDRB Comments

Write your thoughts about Richter Gedeon Vegyeszeti Gyar
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Viktor Regykó
Viktor Regykó Jan 10, 2023 12:29PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Péter Ankner
Péter Ankner Jun 21, 2022 3:41PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Megérte venni az osztalékból még 6665 Forinton.
Robert Demeter
Robert Demeter Feb 21, 2022 5:15PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Gatya..
Balazs Csizmadia
Balazs Csizmadia Nov 11, 2021 9:47AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
8590 jó vételnek tűnik!
Patrik Gazdag
Patrik Gazdag Jun 03, 2021 10:20AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
2021.06.03. Az osztalékra jogosító részvények megszerzésének utolsó napja! Hajrá!
Péter Ankner
Péter Ankner Jun 03, 2021 10:20AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Vettem :)
Béla Nagy
Béla Nagy Feb 11, 2021 2:02PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
8050?
Andrea Magos
Andrea Magos Jan 25, 2021 9:20AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
🚀🚀🚀
Csaba Kiss
Csaba Kiss Dec 18, 2020 5:11AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
160828626299010.jpg
Chart by Thomas.
Jim Gordon
Jim Gordon Jul 28, 2020 3:15AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
6000, then 5800
Ferenc Lakatos
Liquid Jan 13, 2020 1:48AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Let’s get 6600
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Google
or
Sign up with Email