Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

Novartis AG ADR (NVSN)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1,851.08 +0.00    +0.00%
05/06 - Closed. Currency in MXN ( Disclaimer )
Type:  Equity
Market:  Mexico
ISIN:  US66987V1098 
S/N:  66987V109
  • Volume: 0
  • Bid/Ask: 1,550.00 / 1,900.00
  • Day's Range: 1,851.08 - 1,851.08
Novartis ADR 1,851.08 +0.00 +0.00%

NVSN Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the Novartis AG ADR stock and use them to predict future market behavior. The Novartis ADR stock patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Belt Hold Bullish 1M Current
Bullish Engulfing 1M Current
Belt Hold Bullish 1W Current
Bullish Engulfing 1W Current
Belt Hold Bullish 1D Current
Bullish Engulfing 1D Current
Belt Hold Bullish 5H Current
Bullish Engulfing 5H Current
Completed Patterns
Tri-Star Bullish 1W 3 Mar 24, 2024
Tri-Star Bullish 1D 4 Feb 09, 2024
Tri-Star Bullish 5H 4 Feb 09, 2024 12:00PM
Tri-Star Bullish 1H 4 Apr 12, 2024 01:00PM
Three Outside Up 1M 5 Jan 24
Tri-Star Bullish 1W 5 Feb 11, 2024
Tri-Star Bearish 1D 5 Feb 08, 2024
Tri-Star Bearish 5H 5 Feb 08, 2024 11:00AM
Bullish Engulfing 1M 6 Oct 23
Belt Hold Bullish 1M 6 Oct 23
Tri-Star Bullish 1H 6 Mar 22, 2024 11:00AM
Tri-Star Bearish 1H 7 Mar 22, 2024 10:00AM
Abandoned Baby Bullish 1M 8 Jul 23
Tri-Star Bullish 30 8 Apr 12, 2024 12:30PM
Tri-Star Bullish 5H 9 Oct 16, 2023 07:00AM
Bullish doji Star 1D 10 Aug 02, 2023
Tri-Star Bullish 30 10 Mar 22, 2024 11:00AM
Bullish doji Star 1M 11 Mar 23
Bullish doji Star 5H 11 Aug 02, 2023 07:00AM
Tri-Star Bearish 30 11 Mar 22, 2024 10:30AM
Tri-Star Bearish 1H 12 Feb 08, 2024 11:00AM
Doji Star Bearish 1M 14 Dec 22
Belt Hold Bullish 1M 15 Oct 22
Tri-Star Bullish 30 15 Feb 08, 2024 12:00PM
Tri-Star Bullish 15 15 Apr 12, 2024 12:30PM
Tri-Star Bearish 15 18 Mar 22, 2024 10:45AM
Tri-Star Bullish 1H 19 Oct 16, 2023 10:00AM
Tri-Star Bearish 1W 21 Jan 15, 2023
Tri-Star Bullish 15 22 Feb 08, 2024 12:00PM
Tri-Star Bearish 1D 23 Jan 19, 2023
Tri-Star Bearish 15 23 Feb 08, 2024 11:45AM
Tri-Star Bullish 1W 24 Oct 23, 2022
Belt Hold Bullish 5H 25 Feb 03, 2023 06:00AM
Tri-Star Bullish 1D 26 Oct 26, 2022
Tri-Star Bearish 5H 26 Jan 19, 2023 11:00AM
Tri-Star Bullish 15 26 Oct 06, 2023 03:30PM
Tri-Star Bullish 15 27 Aug 01, 2023 01:15PM
Morning Star 1W 28 Jul 17, 2022
Morning Doji Star 1W 28 Jul 17, 2022
Abandoned Baby Bullish 1W 28 Jul 17, 2022
Tri-Star Bullish 30 28 Oct 06, 2023 03:30PM
Tri-Star Bearish 15 28 Aug 01, 2023 01:00PM
Bullish doji Star 1W 29 Jun 19, 2022
Belt Hold Bullish 15 29 Jul 18, 2023 03:30PM
Tri-Star Bullish 5H 30 Oct 26, 2022 12:00PM
Tri-Star Bullish 15 30 Jun 07, 2023 01:15PM
Tri-Star Bullish 1D 31 Jul 20, 2022
Tri-Star Bearish 15 31 Jun 07, 2023 12:30PM
Tri-Star Bullish 30 32 Aug 01, 2023 01:30PM
Tri-Star Bullish 15 32 May 16, 2023 11:45AM
Dragonfly Doji 1M 33 Mar 21
Tri-Star Bullish 1H 33 Jun 07, 2023 01:00PM
Tri-Star Bearish 15 33 May 16, 2023 11:30AM
Tri-Star Bearish 5H 34 Aug 03, 2022 08:00AM
Tri-Star Bullish 15 34 Feb 28, 2023 02:30PM
Tri-Star Bearish 15 35 Feb 09, 2023 09:45AM
Tri-Star Bullish 1D 36 Mar 03, 2022
Tri-Star Bullish 5H 36 Jul 20, 2022 02:00PM
Belt Hold Bullish 15 36 Feb 03, 2023 10:15AM
Tri-Star Bearish 15 37 Jan 19, 2023 03:15PM
Tri-Star Bullish 15 38 Oct 06, 2022 03:45PM
Belt Hold Bullish 30 39 Jul 18, 2023 03:30PM
Tri-Star Bullish 15 39 Aug 03, 2022 10:30AM
Harami Cross 1M 40 Aug 20
Bullish doji Star 1W 40 Nov 14, 2021
Tri-Star Bearish 15 40 Aug 03, 2022 10:15AM
Tri-Star Bullish 1H 41 Feb 28, 2023 02:00PM
Tri-Star Bullish 15 41 Jul 20, 2022 03:30PM
Tri-Star Bearish 15 42 Jun 13, 2022 03:45PM
Tri-Star Bearish 1H 43 Feb 09, 2023 09:00AM
Doji Star Bearish 15 43 Apr 18, 2022 03:30PM
Shooting Star 1M 44 Apr 20
Tri-Star Bullish 5H 44 Jan 26, 2022 08:00AM
Belt Hold Bullish 15 44 Apr 18, 2022 03:15PM
Bullish Engulfing 15 44 Apr 18, 2022 03:15PM
Bullish doji Star 15 45 Feb 08, 2022 01:00PM
Tri-Star Bearish 5H 46 Jan 24, 2022 11:00AM
Tri-Star Bullish 15 46 Jan 25, 2022 03:30PM
Tri-Star Bullish 15 47 Jan 24, 2022 11:30AM
Hanging Man 1M 48 Dec 19
Three Outside Up 1M 48 Dec 19
Tri-Star Bearish 15 48 Jan 24, 2022 11:00AM
Bullish Engulfing 1M 49 Nov 19
Bullish doji Star 1D 49 Nov 16, 2021
Tri-Star Bearish 1H 49 Jan 19, 2023 03:00PM
Bullish doji Star 15 49 Dec 09, 2021 03:30PM
Harami Bullish 15 49 Dec 09, 2021 03:30PM
Harami Cross 15 49 Dec 09, 2021 03:30PM
Tri-Star Bullish 15 50 Dec 09, 2021 11:00AM
Tri-Star Bearish 1D 51 Oct 22, 2021
Tri-Star Bullish 30 51 Jun 07, 2023 01:00PM
Tri-Star Bearish 15 51 Dec 09, 2021 10:45AM
Tri-Star Bullish 1D 52 Oct 07, 2021
Tri-Star Bearish 30 52 May 16, 2023 11:30AM
Tri-Star Bullish 15 52 Nov 16, 2021 09:45AM
Harami Bearish 1W 53 Jun 20, 2021
Tri-Star Bullish 30 53 Feb 28, 2023 02:30PM
Tri-Star Bearish 15 53 Nov 16, 2021 09:30AM
Hanging Man 1M 54 Jun 19
Tri-Star Bearish 30 54 Feb 09, 2023 09:30AM
Bullish doji Star 15 54 Oct 25, 2021 03:00PM
Harami Bullish 15 54 Oct 25, 2021 03:00PM
Harami Cross 15 54 Oct 25, 2021 03:00PM
Belt Hold Bullish 30 55 Feb 03, 2023 10:00AM
Belt Hold Bearish 15 55 Oct 25, 2021 02:45PM
Engulfing Bearish 15 55 Oct 25, 2021 02:45PM
Tri-Star Bearish 30 56 Jan 19, 2023 03:00PM
Tri-Star Bullish 15 56 Oct 22, 2021 02:30PM
Tri-Star Bullish 30 57 Oct 26, 2022 12:00PM
Tri-Star Bearish 15 57 Oct 22, 2021 02:15PM
Tri-Star Bearish 30 58 Sep 19, 2022 10:00AM
Tri-Star Bullish 15 58 Sep 30, 2021 10:15AM
Three Outside Down 1M 59 Jan 19
Tri-Star Bearish 30 59 Aug 03, 2022 10:00AM
Tri-Star Bullish 15 59 Sep 28, 2021 03:15PM
Engulfing Bearish 1M 60 Dec 18
Tri-Star Bullish 1W 60 Apr 18, 2021
Tri-Star Bearish 5H 60 Oct 22, 2021 01:00PM
Tri-Star Bullish 1H 60 Oct 26, 2022 12:00PM
Tri-Star Bullish 30 60 Jul 20, 2022 03:30PM
Tri-Star Bearish 15 60 Sep 21, 2021 02:45PM
Doji Star Bearish 30 61 Apr 18, 2022 03:30PM
Tri-Star Bullish 15 61 Sep 21, 2021 10:45AM
Tri-Star Bearish 1H 62 Sep 19, 2022 10:00AM
Bullish doji Star 30 62 Feb 08, 2022 01:00PM
Tri-Star Bearish 15 62 Sep 14, 2021 01:00PM
Tri-Star Bullish 5H 63 Sep 30, 2021 11:00AM
Belt Hold Bearish 30 63 Jan 26, 2022 03:30PM
Engulfing Bearish 30 63 Jan 26, 2022 03:30PM
Harami Cross 15 63 Aug 31, 2021 02:45PM
Bullish doji Star 15 63 Aug 31, 2021 02:45PM
Harami Bullish 15 63 Aug 31, 2021 02:45PM
Tri-Star Bullish 30 64 Jan 25, 2022 03:30PM
Belt Hold Bearish 15 64 Aug 31, 2021 02:30PM
Engulfing Bearish 15 64 Aug 31, 2021 02:30PM
Bullish Hammer 1W 65 Mar 07, 2021
Tri-Star Bullish 1D 65 Jul 20, 2021
Tri-Star Bearish 30 65 Jan 24, 2022 11:00AM
Tri-Star Bullish 15 65 Aug 30, 2021 12:15PM
Three Inside Up 1M 66 Jun 18
Morning Doji Star 1M 66 Jun 18
Morning Star 1M 66 Jun 18
Belt Hold Bullish 1W 66 Feb 21, 2021
Tri-Star Bearish 1H 66 Aug 03, 2022 10:00AM
Belt Hold Bearish 30 66 Dec 09, 2021 12:30PM
Engulfing Bearish 30 66 Dec 09, 2021 12:30PM
Tri-Star Bearish 15 66 Aug 30, 2021 12:00PM
Bullish doji Star 1M 67 May 18
Harami Bullish 1M 67 May 18
Harami Cross 1M 67 May 18
Tri-Star Bullish 1D 67 Jul 12, 2021
Tri-Star Bullish 30 67 Dec 09, 2021 11:00AM
Tri-Star Bullish 15 67 Jul 28, 2021 11:30AM
Belt Hold Bullish 1W 68 Jan 31, 2021
Tri-Star Bullish 1H 68 Jul 20, 2022 03:00PM
Tri-Star Bearish 30 68 Dec 09, 2021 10:30AM
Tri-Star Bearish 15 68 Jul 28, 2021 11:00AM
Tri-Star Bullish 30 69 Nov 16, 2021 10:30AM
Tri-Star Bearish 15 69 Jul 19, 2021 10:45AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

NVS Comments

Write your thoughts about Novartis N
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Jonah Garber
Jonah Garber Aug 03, 2022 9:50AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
NVS reported solid results for Q1 that included a 10% jump in sales for its top-selling Cosentyx psoriatic arthritis drug. With a diverse portfolio of pharmaceuticals and strong momentum in a down market, NVS is worth a look for many reasons
Jonathan Sanders
Jonathan Sanders Aug 03, 2022 9:36AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Thanks in part to strong performance, this is one of a few stocks that has posted positive gains in 2022 despite headwinds elsewhere in the market.
Zoran Labus
Zoran Labus Mar 25, 2021 11:02AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
https://seekingalpha.com/pr/18243773-sellas-life-sciences-reports-full-year-2020-financial-results-and-provides-business-update
Pankaj Negi
Pankaj Negi Jan 20, 2021 1:09PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
buy
Pete Pete
Pete Pete Sep 30, 2020 12:02PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
stats con chris
stats con chris Jun 17, 2020 12:12PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
just to know. I'm lost.this is the company that bought the medicines company?
Kristof Mouton
Stoffel Sep 17, 2019 4:42PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
before investing in @novartis, read #teampia (twitter).
Kas Kas
KastKast Feb 07, 2019 2:02AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
154952291883003.jpg
sell 89 expecting 80 timeframe 5 days
Robin Hood
Robin Hood Sep 28, 2018 7:12PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Long ENDOCYTE... I work in the field
Episcopolian OptionTrader
Episcopolian1 Jul 19, 2017 11:04AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
$NVS: Novartis AG Looking at All Options Including IPO for Alcon Unit.. This is HUGE catalyst for $NVS share holders!!!!!
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Google
or
Sign up with Email