Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

Nike Inc (NKE)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
1,763.12 +3.12    +0.18%
15:59:58 - Closed. Currency in MXN ( Disclaimer )
Type:  Equity
Market:  Mexico
ISIN:  US6541061031 
S/N:  654106103
  • Volume: 7,064
  • Bid/Ask: 1,763.12 / 1,785.00
  • Day's Range: 1,730.00 - 1,770.51
Nike 1,763.12 +3.12 +0.18%

NKE Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the Nike Inc stock and use them to predict future market behavior. The Nike stock patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Harami Cross Bearish 1W Current
Harami Bearish 1W Current
Evening Star 30 Current
Completed Patterns
Dragonfly Doji 5H 1 Jun 11, 2024 06:00AM
Three Inside Up 1H 2 Jun 11, 2024 01:00PM
Deliberation Bearish 30 2 Jun 11, 2024 02:30PM
Separating Lines Bullish 1D 3 Jun 06, 2024
Harami Bullish 1M 4 Feb 24
Bullish doji Star 1W 4 May 12, 2024
Separating Lines Bullish 30 4 Jun 11, 2024 01:30PM
Doji Star Bearish 5H 5 Jun 07, 2024 12:00PM
Three Inside Down 1W 6 Apr 28, 2024
Doji Star Bearish 15 6 Jun 11, 2024 02:15PM
Three Outside Up 1M 7 Nov 23
Downside Gap Three Methods 1M 8 Oct 23
Bullish Engulfing 1M 8 Oct 23
Inverted Hammer 1H 8 Jun 10, 2024 02:00PM
Harami Bullish 30 8 Jun 11, 2024 11:30AM
Harami Cross 30 8 Jun 11, 2024 11:30AM
Deliberation Bearish 15 8 Jun 11, 2024 01:45PM
Doji Star Bearish 15 8 Jun 11, 2024 01:45PM
Three Inside Up 30 10 Jun 11, 2024 10:30AM
Belt Hold Bullish 15 10 Jun 11, 2024 01:15PM
Inverted Hammer 1H 11 Jun 10, 2024 11:00AM
Harami Cross 30 11 Jun 11, 2024 10:00AM
Harami Bullish 30 11 Jun 11, 2024 10:00AM
Bullish doji Star 30 11 Jun 11, 2024 10:00AM
Harami Bullish 1D 12 May 24, 2024
Doji Star Bearish 15 13 Jun 11, 2024 12:30PM
Inverted Hammer 30 15 Jun 10, 2024 02:30PM
Engulfing Bearish 1H 16 Jun 07, 2024 01:00PM
Harami Bearish 5H 17 May 30, 2024 02:00PM
Harami Bullish 15 17 Jun 11, 2024 11:30AM
Harami Cross 15 17 Jun 11, 2024 11:30AM
Bullish Engulfing 1W 18 Feb 04, 2024
Homing Pigeon 1D 18 May 16, 2024
Belt Hold Bearish 15 18 Jun 11, 2024 11:15AM
Engulfing Bearish 15 18 Jun 11, 2024 11:15AM
Harami Bearish 5H 19 May 29, 2024 01:00PM
Belt Hold Bullish 1M 20 Oct 22
Bullish Engulfing 1W 20 Jan 21, 2024
Harami Cross Bearish 1H 20 Jun 07, 2024 09:00AM
Belt Hold Bullish 30 20 Jun 10, 2024 12:00PM
Inverted Hammer 30 20 Jun 10, 2024 12:00PM
Doji Star Bearish 15 20 Jun 11, 2024 10:45AM
Harami Bearish 1H 22 Jun 06, 2024 02:00PM
Inverted Hammer 30 22 Jun 10, 2024 11:00AM
Evening Doji Star 30 23 Jun 10, 2024 10:30AM
Evening Star 30 23 Jun 10, 2024 10:30AM
Engulfing Bearish 30 23 Jun 10, 2024 10:30AM
Belt Hold Bearish 30 23 Jun 10, 2024 10:30AM
Harami Bullish 15 23 Jun 11, 2024 10:00AM
Harami Cross 15 23 Jun 11, 2024 10:00AM
Doji Star Bearish 30 24 Jun 10, 2024 10:00AM
Three Outside Down 15 24 Jun 11, 2024 09:45AM
Engulfing Bearish 1W 25 Dec 17, 2023
Three Line Strike 1W 25 Dec 17, 2023
Belt Hold Bearish 1H 25 Jun 06, 2024 11:00AM
Belt Hold Bullish 30 25 Jun 10, 2024 09:30AM
Bullish Engulfing 30 25 Jun 10, 2024 09:30AM
Bullish Hammer 15 25 Jun 11, 2024 09:30AM
Engulfing Bearish 15 25 Jun 11, 2024 09:30AM
Belt Hold Bearish 15 25 Jun 11, 2024 09:30AM
Three Inside Up 1H 26 Jun 06, 2024 10:00AM
Bullish Hammer 1M 27 Mar 22
Harami Bullish 1H 27 Jun 06, 2024 09:00AM
Harami Cross 1H 27 Jun 06, 2024 09:00AM
Belt Hold Bullish 1D 28 May 02, 2024
Engulfing Bearish 1H 28 Jun 05, 2024 03:00PM
Three Inside Up 30 28 Jun 07, 2024 02:30PM
Bullish doji Star 15 28 Jun 10, 2024 03:15PM
Harami Bullish 15 28 Jun 10, 2024 03:15PM
Harami Cross 15 28 Jun 10, 2024 03:15PM
Harami Cross 30 29 Jun 07, 2024 02:00PM
Bullish doji Star 30 29 Jun 07, 2024 02:00PM
Harami Bullish 30 29 Jun 07, 2024 02:00PM
Three Outside Down 15 29 Jun 10, 2024 03:00PM
Upside Gap Three Methods 1M 30 Dec 21
Engulfing Bearish 1W 30 Nov 12, 2023
Three Black Crows 30 30 Jun 07, 2024 01:30PM
Belt Hold Bearish 15 30 Jun 10, 2024 02:45PM
Engulfing Bearish 15 30 Jun 10, 2024 02:45PM
Belt Hold Bullish 15 31 Jun 10, 2024 02:30PM
Bullish Engulfing 15 31 Jun 10, 2024 02:30PM
Belt Hold Bearish 30 32 Jun 07, 2024 12:30PM
Evening Star 1M 33 Sep 21
Inverted Hammer 1D 33 Apr 24, 2024
Three Black Crows 1H 33 Jun 05, 2024 10:00AM
Three Black Crows 1D 34 Apr 23, 2024
Belt Hold Bearish 30 34 Jun 07, 2024 11:30AM
Dark Cloud Cover 30 34 Jun 07, 2024 11:30AM
Three Outside Down 1D 35 Apr 22, 2024
Three Outside Up 1W 36 Oct 01, 2023
Engulfing Bearish 1D 36 Apr 19, 2024
Bullish doji Star 15 36 Jun 10, 2024 01:15PM
Harami Bullish 15 36 Jun 10, 2024 01:15PM
Harami Cross 15 36 Jun 10, 2024 01:15PM
Morning Doji Star 1M 37 May 21
Bullish Engulfing 1W 37 Sep 24, 2023
Bullish doji Star 1M 38 Apr 21
Belt Hold Bearish 1H 38 Jun 04, 2024 11:00AM
Engulfing Bearish 1H 38 Jun 04, 2024 11:00AM
Upside Gap Three Methods 1H 38 Jun 04, 2024 11:00AM
Harami Cross Bearish 30 38 Jun 07, 2024 09:30AM
Engulfing Bearish 1M 39 Mar 21
Harami Bearish 1M 41 Jan 21
Shooting Star 1D 41 Apr 12, 2024
Gravestone Doji 15 41 Jun 10, 2024 12:00PM
Belt Hold Bullish 15 41 Jun 10, 2024 12:00PM
Belt Hold Bearish 5H 43 May 14, 2024 08:00AM
Three Outside Up 1H 43 Jun 03, 2024 01:00PM
Shooting Star 30 43 Jun 06, 2024 01:30PM
Bullish doji Star 15 43 Jun 10, 2024 11:30AM
Harami Bullish 15 43 Jun 10, 2024 11:30AM
Harami Cross 15 43 Jun 10, 2024 11:30AM
Dark Cloud Cover 1W 44 Aug 06, 2023
Homing Pigeon 1D 45 Apr 08, 2024
Inverted Hammer 1D 45 Apr 08, 2024
Morning Star 5H 45 May 13, 2024 07:00AM
Belt Hold Bullish 15 45 Jun 10, 2024 11:00AM
Belt Hold Bearish 1H 46 Jun 03, 2024 10:00AM
Engulfing Bearish 1H 46 Jun 03, 2024 10:00AM
Three Inside Up 30 46 Jun 06, 2024 12:00PM
Three Outside Down 15 46 Jun 10, 2024 10:45AM
Engulfing Bearish 1M 47 Jul 20
Harami Bullish 30 47 Jun 06, 2024 11:30AM
Harami Cross 30 47 Jun 06, 2024 11:30AM
Belt Hold Bearish 15 47 Jun 10, 2024 10:30AM
Engulfing Bearish 15 47 Jun 10, 2024 10:30AM
Harami Cross 1W 48 Jul 09, 2023
Homing Pigeon 1W 48 Jul 09, 2023
Belt Hold Bearish 30 48 Jun 06, 2024 11:00AM
Doji Star Bearish 15 49 Jun 10, 2024 10:00AM
Belt Hold Bullish 15 50 Jun 10, 2024 09:45AM
Bullish Engulfing 15 50 Jun 10, 2024 09:45AM
Belt Hold Bearish 1H 51 May 31, 2024 12:00PM
Engulfing Bearish 1H 51 May 31, 2024 12:00PM
Harami Bullish 30 51 Jun 06, 2024 09:30AM
Harami Cross 30 51 Jun 06, 2024 09:30AM
Tri-Star Bearish 15 51 Jun 10, 2024 09:30AM
Three Outside Down 1M 52 Feb 20
Three Inside Up 1H 52 May 31, 2024 11:00AM
Evening Star 30 52 Jun 05, 2024 03:30PM
Engulfing Bearish 30 52 Jun 05, 2024 03:30PM
Belt Hold Bearish 30 52 Jun 05, 2024 03:30PM
Engulfing Bearish 1M 53 Jan 20
Bullish doji Star 1W 54 May 28, 2023
Harami Bullish 1W 54 May 28, 2023
Harami Cross 1W 54 May 28, 2023
Bullish Hammer 1D 54 Mar 22, 2024
Shooting Star 1D 55 Mar 21, 2024
Doji Star Bearish 15 55 Jun 07, 2024 03:00PM
Dark Cloud Cover 1M 56 Oct 19
Hanging Man 30 56 Jun 05, 2024 01:30PM
Evening Star 30 56 Jun 05, 2024 01:30PM
Evening Doji Star 30 56 Jun 05, 2024 01:30PM
Inverted Hammer 1D 57 Mar 19, 2024
Harami Bullish 5H 57 May 03, 2024 12:00PM
Belt Hold Bearish 1H 57 May 30, 2024 11:00AM
Dark Cloud Cover 1H 57 May 30, 2024 11:00AM
Doji Star Bearish 30 57 Jun 05, 2024 01:00PM
Three Outside Up 1H 58 May 30, 2024 10:00AM
Shooting Star 1M 59 Jul 19
Bullish Engulfing 1H 59 May 30, 2024 09:00AM
Harami Bullish 1M 60 Jun 19
Belt Hold Bullish 5H 60 May 02, 2024 06:00AM
Belt Hold Bullish 15 60 Jun 07, 2024 01:45PM
Harami Bullish 1H 62 May 29, 2024 01:00PM
Hanging Man 1M 63 Mar 19
Engulfing Bearish 1H 63 May 29, 2024 12:00PM
Upside Gap Three Methods 1H 63 May 29, 2024 12:00PM
Bullish doji Star 30 63 Jun 05, 2024 10:00AM
Three Outside Up 1M 64 Feb 19
Belt Hold Bearish 1W 64 Mar 19, 2023
Dark Cloud Cover 1W 64 Mar 19, 2023
Three Black Crows 5H 64 Apr 29, 2024 08:00AM
Three Black Crows 30 64 Jun 04, 2024 03:30PM
Bullish Engulfing 1M 65 Jan 19
Three Outside Down 5H 65 Apr 26, 2024 03:00PM
Belt Hold Bearish 15 65 Jun 07, 2024 12:30PM
Dark Cloud Cover 15 65 Jun 07, 2024 12:30PM
Hanging Man 30 66 Jun 04, 2024 02:30PM
Hanging Man 1H 67 May 28, 2024 03:00PM
Belt Hold Bearish 15 68 Jun 07, 2024 11:45AM
Engulfing Bearish 15 68 Jun 07, 2024 11:45AM
Evening Doji Star 15 68 Jun 07, 2024 11:45AM
Evening Star 15 68 Jun 07, 2024 11:45AM
Inverted Hammer 1W 69 Feb 12, 2023
Belt Hold Bearish 30 69 Jun 04, 2024 01:00PM
Dark Cloud Cover 30 69 Jun 04, 2024 01:00PM
Doji Star Bearish 15 69 Jun 07, 2024 11:30AM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

NKE Comments

Write your thoughts about Nike Inc
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Leo Mu
Leo Mu Jun 07, 2024 1:00PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Pt $150 by the end of 2026
Leo Mu
Leo Mu May 31, 2024 10:28AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Support 91.00, no more selling below the price.
Don DD
Don DD May 30, 2024 9:11AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
This IS A 1. CLASS Brand! Dont be scared! "They Will Always Be Here!"
Dante Aligheri
Dante Aligheri May 27, 2024 1:55PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
9B in cash what they are about to buy ??
Leo Mu
Leo Mu May 02, 2024 1:42PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Bottom in. Long $NKE for two months
peti takacs
peti takacs May 02, 2024 1:42PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
w 100 top
Ron Smith
Ron Smith May 02, 2024 1:42PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Yea while NKE executive chairman sales $15 million in shares.
Robert Turner
Robert Turner Mar 23, 2024 11:25AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Buying under 90 come on
San Marina
San Marina Mar 21, 2024 5:11PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Nike is fundamentally a good company with good balance sheet but you dont just buy a good business at any price. The poor growth doesnt justify the 29 p/e. Fair value for now is around $70.
Maria Kenny
Maria Kenny Mar 21, 2024 4:21PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
probably hid a lot in depreciation & had high net interest income to offset.
Милош Пековић
Милош Пековић Mar 21, 2024 4:18PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
strong sell in comming
Maria Kenny
Maria Kenny Mar 21, 2024 4:18PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
doesn't deserve the PE ratio.
joe sabz
joe sabz Mar 21, 2024 4:18PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
When ?
Милош Пековић
Милош Пековић Mar 21, 2024 4:18PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
joe sabz tonight
joe sabz
joe sabz Mar 21, 2024 4:18PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Why because of competition?
Tyrant Trdx
Tyrant Trdx Mar 21, 2024 4:18PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Great, you were right!!! Congratulations!!!
Maria Kenny
Maria Kenny Mar 21, 2024 4:17PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
only on Wallstreet does junk get to float
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Google
or
Sign up with Email