Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

Bank of China Ltd H (3988)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
3.720 -0.070    -1.85%
04:08:12 - Closed. Currency in HKD ( Disclaimer )
Type:  Equity
Market:  Hong Kong
ISIN:  CNE1000001Z5 
  • Volume: 401,527,502
  • Bid/Ask: 3.720 / 3.730
  • Day's Range: 3.700 - 3.780
Bank of China H 3.720 -0.070 -1.85%

3988 Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the Bank of China Ltd H stock and use them to predict future market behavior. The Bank of China H stock patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Deliberation Bearish 1M Current
Doji Star Bearish 1M Current
Harami Bullish 5H Current
Bullish doji Star 5H Current
Harami Cross 5H Current
Abandoned Baby Bearish 1H Current
Engulfing Bearish 1H Current
Evening Doji Star 1H Current
Evening Star 1H Current
Bullish doji Star 30 Current
Harami Bullish 30 Current
Harami Cross 30 Current
Completed Patterns
Three Inside Down 5H 1 Jun 10, 2024 08:00PM
Engulfing Bearish 1W 2 May 26, 2024
Three Outside Down 30 2 Jun 11, 2024 03:00AM
Advance Block Bearish 1W 3 May 19, 2024
Belt Hold Bearish 30 3 Jun 11, 2024 02:30AM
Engulfing Bearish 30 3 Jun 11, 2024 02:30AM
Doji Star Bearish 1W 4 May 12, 2024
Harami Bullish 15 4 Jun 11, 2024 03:00AM
Harami Cross 15 4 Jun 11, 2024 03:00AM
Hanging Man 1M 5 Jan 24
Downside Gap Three Methods 1D 5 Jun 03, 2024
Thrusting Bearish 1H 5 Jun 10, 2024 10:00PM
Three Outside Down 15 5 Jun 11, 2024 02:45AM
Belt Hold Bearish 1H 6 Jun 10, 2024 09:00PM
Engulfing Bearish 1H 6 Jun 10, 2024 09:00PM
Belt Hold Bearish 15 6 Jun 11, 2024 02:30AM
Engulfing Bearish 15 6 Jun 11, 2024 02:30AM
Harami Bullish 1H 7 Jun 07, 2024 04:00AM
Harami Cross 1H 7 Jun 07, 2024 04:00AM
Separating Lines Bullish 15 8 Jun 11, 2024 02:00AM
Bullish doji Star 1D 9 May 28, 2024
Bullish Engulfing 30 9 Jun 10, 2024 10:30PM
Downside Gap Three Methods 30 9 Jun 10, 2024 10:30PM
Belt Hold Bearish 15 9 Jun 11, 2024 01:45AM
Three Black Crows 30 10 Jun 10, 2024 10:00PM
Harami Bearish 1W 11 Mar 24, 2024
Three Black Crows 1D 11 May 24, 2024
Three Outside Down 30 11 Jun 10, 2024 09:30PM
Belt Hold Bearish 15 11 Jun 11, 2024 01:15AM
Stick Sandwich 15 11 Jun 11, 2024 01:15AM
Belt Hold Bearish 30 12 Jun 10, 2024 09:00PM
Engulfing Bearish 30 12 Jun 10, 2024 09:00PM
Falling Three Methods 5H 14 May 31, 2024 12:00AM
Bullish Engulfing 15 14 Jun 10, 2024 11:30PM
Three Inside Up 15 14 Jun 10, 2024 11:30PM
Belt Hold Bearish 30 15 Jun 07, 2024 03:00AM
Engulfing Bearish 30 15 Jun 07, 2024 03:00AM
Harami Bullish 15 15 Jun 10, 2024 11:15PM
Harami Cross 15 15 Jun 10, 2024 11:15PM
Stick Sandwich 1H 17 Jun 06, 2024 01:00AM
Hanging Man 1M 18 Dec 22
Engulfing Bearish 30 18 Jun 07, 2024 01:30AM
Dragonfly Doji 15 18 Jun 10, 2024 10:30PM
Inverted Hammer 1M 20 Oct 22
Bullish Engulfing 1W 20 Jan 21, 2024
Belt Hold Bullish 1H 20 Jun 05, 2024 09:00PM
Bullish Engulfing 1H 20 Jun 05, 2024 09:00PM
Three Black Crows 1W 21 Jan 14, 2024
Dragonfly Doji 5H 22 May 28, 2024 02:00AM
Inverted Hammer 5H 23 May 27, 2024 09:00PM
Tri-Star Bearish 15 23 Jun 10, 2024 09:15PM
Three Black Crows 1H 24 Jun 05, 2024 01:00AM
Shooting Star 30 24 Jun 06, 2024 09:30PM
Harami Cross Bearish 1W 25 Dec 17, 2023
Three Inside Up 5H 25 May 26, 2024 08:00PM
Bullish Engulfing 1W 26 Dec 10, 2023
Belt Hold Bearish 1H 26 Jun 04, 2024 10:00PM
Doji Star Bearish 30 26 Jun 06, 2024 04:00AM
Three Outside Down 1W 27 Dec 03, 2023
Three Inside Up 1H 27 Jun 04, 2024 09:00PM
Deliberation Bearish 1M 28 Feb 22
Doji Star Bearish 1M 28 Feb 22
Engulfing Bearish 1W 28 Nov 26, 2023
Harami Bullish 1H 28 Jun 04, 2024 04:00AM
Harami Cross 1H 28 Jun 04, 2024 04:00AM
Harami Bullish 15 28 Jun 07, 2024 03:15AM
Harami Cross 15 28 Jun 07, 2024 03:15AM
Abandoned Baby Bullish 30 29 Jun 06, 2024 02:30AM
Bullish Engulfing 30 29 Jun 06, 2024 02:30AM
Belt Hold Bearish 15 29 Jun 07, 2024 03:00AM
Engulfing Bearish 15 29 Jun 07, 2024 03:00AM
Three Black Crows 5H 30 May 22, 2024 09:00PM
Three Outside Up 1H 30 Jun 04, 2024 02:00AM
Bullish doji Star 30 30 Jun 06, 2024 02:00AM
Dragonfly Doji 30 30 Jun 06, 2024 02:00AM
Abandoned Baby Bullish 1H 31 Jun 04, 2024 01:00AM
Bullish Engulfing 1H 31 Jun 04, 2024 01:00AM
Dragonfly Doji 1H 32 Jun 03, 2024 11:00PM
Bullish doji Star 1H 32 Jun 03, 2024 11:00PM
Three Black Crows 1M 35 Jul 21
Three Outside Up 1D 35 Apr 18, 2024
Dragonfly Doji 15 35 Jun 07, 2024 01:30AM
Harami Bullish 15 35 Jun 07, 2024 01:30AM
Harami Cross 15 35 Jun 07, 2024 01:30AM
Three Outside Down 1M 36 Jun 21
Bullish Engulfing 1D 36 Apr 17, 2024
Harami Bullish 1H 36 Jun 03, 2024 03:00AM
Harami Cross 1H 36 Jun 03, 2024 03:00AM
Harami Cross Bearish 30 36 Jun 05, 2024 10:00PM
Stick Sandwich 15 36 Jun 07, 2024 01:15AM
Engulfing Bearish 15 36 Jun 07, 2024 01:15AM
Belt Hold Bearish 15 36 Jun 07, 2024 01:15AM
Engulfing Bearish 1M 37 May 21
Upside Gap Three Methods 1M 37 May 21
Hanging Man 1W 37 Sep 24, 2023
Engulfing Bearish 1H 37 Jun 03, 2024 02:00AM
Three Outside Up 30 37 Jun 05, 2024 09:30PM
Separating Lines Bullish 15 37 Jun 07, 2024 01:00AM
Harami Cross Bearish 5H 38 May 17, 2024 01:00AM
Belt Hold Bullish 30 38 Jun 05, 2024 09:00PM
Bullish Engulfing 30 38 Jun 05, 2024 09:00PM
Dark Cloud Cover 1H 39 Jun 02, 2024 11:00PM
Harami Bullish 15 40 Jun 06, 2024 11:15PM
Harami Cross 15 40 Jun 06, 2024 11:15PM
Three Inside Up 5H 41 May 15, 2024 07:00PM
Three Inside Up 1H 41 Jun 02, 2024 09:00PM
Stick Sandwich 30 41 Jun 05, 2024 03:00AM
Dragonfly Doji 5H 42 May 14, 2024 03:00AM
Harami Bullish 5H 42 May 14, 2024 03:00AM
Harami Cross 5H 42 May 14, 2024 03:00AM
Harami Bullish 1H 42 May 31, 2024 04:00AM
Harami Cross 1H 42 May 31, 2024 04:00AM
Engulfing Bearish 15 42 Jun 06, 2024 10:45PM
Three Inside Up 1M 43 Nov 20
Three Outside Down 5H 43 May 13, 2024 10:00PM
Dragonfly Doji 15 43 Jun 06, 2024 10:30PM
Harami Bullish 1M 44 Oct 20
Engulfing Bearish 5H 44 May 13, 2024 05:00PM
Dragonfly Doji 30 44 Jun 05, 2024 01:30AM
Stick Sandwich 15 44 Jun 06, 2024 10:15PM
Dragonfly Doji 30 45 Jun 05, 2024 01:00AM
Bullish Engulfing 1W 46 Jul 23, 2023
Bullish Engulfing 1D 46 Apr 02, 2024
Hanging Man 5H 46 May 12, 2024 09:00PM
Three Black Crows 30 47 Jun 04, 2024 11:00PM
Bullish Hammer 1W 48 Jul 09, 2023
Harami Bullish 1W 48 Jul 09, 2023
Engulfing Bearish 1W 49 Jul 02, 2023
Belt Hold Bearish 30 49 Jun 04, 2024 10:00PM
Three Outside Up 30 50 Jun 04, 2024 09:30PM
Belt Hold Bearish 15 50 Jun 06, 2024 03:45AM
Dragonfly Doji 1H 51 May 30, 2024 02:00AM
Harami Bullish 1H 51 May 30, 2024 02:00AM
Harami Cross 1H 51 May 30, 2024 02:00AM
Belt Hold Bullish 30 51 Jun 04, 2024 09:00PM
Bullish Engulfing 30 51 Jun 04, 2024 09:00PM
Belt Hold Bullish 1M 52 Feb 20
Three Outside Up 1D 52 Mar 21, 2024
Belt Hold Bearish 15 52 Jun 06, 2024 03:15AM
Engulfing Bearish 1M 53 Jan 20
Morning Doji Star 1W 53 Jun 04, 2023
Bullish Engulfing 1D 53 Mar 20, 2024
Belt Hold Bullish 1H 53 May 29, 2024 11:00PM
Belt Hold Bearish 15 53 Jun 06, 2024 03:00AM
Bullish doji Star 1W 54 May 28, 2023
Harami Bullish 1H 56 May 29, 2024 04:00AM
Harami Cross 1H 56 May 29, 2024 04:00AM
Three Outside Up 30 56 Jun 04, 2024 02:00AM
Bullish Engulfing 30 57 Jun 04, 2024 01:30AM
Harami Cross 15 58 Jun 06, 2024 01:45AM
Harami Bullish 15 58 Jun 06, 2024 01:45AM
Three Outside Down 15 59 Jun 06, 2024 01:30AM
Belt Hold Bearish 15 60 Jun 06, 2024 01:15AM
Engulfing Bearish 15 60 Jun 06, 2024 01:15AM
Bullish Hammer 1H 61 May 28, 2024 10:00PM
Doji Star Bearish 1D 62 Mar 07, 2024
Three Outside Up 1D 62 Mar 07, 2024
Harami Cross Bearish 15 62 Jun 05, 2024 11:45PM
Evening Doji Star 1M 63 Mar 19
Bullish Engulfing 1D 63 Mar 06, 2024
Harami Cross 5H 63 Apr 30, 2024 04:00AM
Bullish doji Star 5H 63 Apr 30, 2024 04:00AM
Harami Bullish 5H 63 Apr 30, 2024 04:00AM
Tri-Star Bearish 30 63 Jun 03, 2024 09:30PM
Dragonfly Doji 30 63 Jun 03, 2024 09:30PM
Doji Star Bearish 1M 64 Feb 19
Belt Hold Bearish 15 64 Jun 05, 2024 11:15PM
Dark Cloud Cover 15 64 Jun 05, 2024 11:15PM
Bullish doji Star 30 65 Jun 03, 2024 04:00AM
Harami Bullish 30 65 Jun 03, 2024 04:00AM
Harami Cross 30 65 Jun 03, 2024 04:00AM
Harami Bullish 1M 67 Nov 18
Break Away Bullish 1W 67 Feb 26, 2023
Dragonfly Doji 1H 67 May 27, 2024 11:00PM
Harami Bullish 30 67 Jun 03, 2024 03:00AM
Harami Cross 30 67 Jun 03, 2024 03:00AM
Three Black Crows 30 68 Jun 03, 2024 02:30AM
Bullish Hammer 1M 69 Sep 18
Dragonfly Doji 1M 69 Sep 18
Three Black Crows 1W 69 Feb 12, 2023
Engulfing Bearish 5H 69 Apr 26, 2024 12:00AM
Belt Hold Bullish 1H 69 May 27, 2024 09:00PM
Inverted Hammer 1H 69 May 27, 2024 09:00PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

3988 Comments

Write your thoughts about Bank of China Ltd H
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
David Goh
David Goh May 21, 2024 2:06AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
BOC HK (3988) is expected to move towards HK$4.50 before heading higher. Current P/E, dividend & P/B are about 6.0, 6.5%pa & 0.50 respectively (vs US & Singapore banks of about 14, 3.5%pa & 1.20 respectively), BOC HK price can be at least 50% higher. Same applies to other Chinese major banks like China Construction Bank, ICBC, etc.
David Goh
David Goh Jan 26, 2024 9:58PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
BOC can easily go up to HK$3.60 if it is not for the lack of confidence in how CCP handled the property debts crisis and also its high debts incurred by LGFV. CCP should be looking at imposing 1) more control on commercial & residual property developments, 2) taxing buyers & sellers (especially speculators) of residential properties in & outside of China via stamp duty, progressive property tax, etc. With 9+%pa dividend, good profit, low PE & PB, etc.; BOC should do well.
JAME Megueni
VRAQ Feb 13, 2022 9:32PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
*M Stanley Assumes BANK OF CHINA Shr Hike in 60 Days, Rated Overweight.
JAME Megueni
VRAQ Oct 04, 2021 10:08PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
UBS Downgrades BANK OF CHINA to Neutral with TP Cut to $2.7
JAME Megueni
VRAQ Sep 07, 2021 10:56PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
JPM Lifts BANK OF CHINA TP to $3.9; Rated Overweigh
Chia Hock Seng
Chia Hock Seng Aug 30, 2021 6:20AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Good 2021 Interim Report result, Net profit up 11.8%!!!
Tan Ke Wei
Tan Ke Wei Jul 06, 2021 10:53PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Just bought 40,000 for long terms
Chai Soon Wong
Chai Soon Wong Jul 03, 2021 10:48PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
JAME Megueni
VRAQ Jun 15, 2021 10:28PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
JPM Cuts BANK OF CHINA TP to $3.6; Rated ***Overweight***
David Goh
David Goh Jan 12, 2021 3:10AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
BOC 3988 share price is undervalued. With good dividend of 7.75%pa and strong net profit, target share price should be HK$3.65
Lucky Saigonese
Lucky Saigonese Jan 12, 2021 3:10AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
It won’t go up much. Good for dividend collecting
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Google
or
Sign up with Email