Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

BRL/SGD - Brazil Real Singapore Dollar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.2519 -0.0005    -0.20%
05:16:12 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Brazil Real
Second:  Singapore Dollar
  • Prev. Close: 0.2524
  • Bid/Ask: 0.2518 / 0.2521
  • Day's Range: 0.2519 - 0.2526
BRL/SGD 0.2519 -0.0005 -0.20%

BRL/SGD Candlestick Patterns

 
Access dozens of bullish and bearish live BRL SGD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Bullish doji Star 1D 2 Jun 10, 2024
Harami Bullish 30 3 Jun 12, 2024 03:30AM
Bullish Engulfing 1D 4 Jun 06, 2024
Belt Hold Bearish 30 4 Jun 12, 2024 03:00AM
Engulfing Bearish 30 4 Jun 12, 2024 03:00AM
Bullish doji Star 1D 5 Jun 05, 2024
Bullish Engulfing 1W 7 Apr 21, 2024
Belt Hold Bullish 1H 8 Jun 11, 2024 09:00PM
Harami Bullish 15 8 Jun 12, 2024 03:15AM
Belt Hold Bearish 15 9 Jun 12, 2024 03:00AM
Engulfing Bearish 15 9 Jun 12, 2024 03:00AM
Bullish doji Star 5H 12 Jun 09, 2024 02:00PM
Engulfing Bearish 5H 13 Jun 07, 2024 12:00PM
Three Outside Up 5H 14 Jun 07, 2024 07:00AM
Belt Hold Bullish 30 16 Jun 11, 2024 09:00PM
Harami Bullish 1M 17 Jan 23
Three Inside Down 1H 17 Jun 11, 2024 12:00PM
Three Outside Down 1M 18 Dec 22
Three Outside Up 5H 18 Jun 06, 2024 11:00AM
Engulfing Bearish 1M 19 Nov 22
Inverted Hammer 1D 19 May 16, 2024
Bullish Engulfing 5H 19 Jun 06, 2024 06:00AM
Bullish Hammer 1W 20 Jan 21, 2024
Bullish Hammer 1H 22 Jun 11, 2024 07:00AM
Dragonfly Doji 1M 23 Jul 22
Harami Bullish 1M 23 Jul 22
Bullish doji Star 1D 23 May 10, 2024
Inverted Hammer 1W 24 Dec 24, 2023
Harami Bullish 5H 24 Jun 05, 2024 05:00AM
Break Away Bullish 5H 26 Jun 04, 2024 07:00PM
Bullish Engulfing 5H 26 Jun 04, 2024 07:00PM
Belt Hold Bullish 1H 26 Jun 11, 2024 03:00AM
Bullish Hammer 5H 27 Jun 04, 2024 02:00PM
Three Outside Down 5H 29 Jun 04, 2024 04:00AM
Three Black Crows 1D 30 May 01, 2024
Belt Hold Bearish 5H 30 Jun 03, 2024 11:00PM
Engulfing Bearish 5H 30 Jun 03, 2024 11:00PM
Harami Bullish 1M 31 Nov 21
Inverted Hammer 1M 31 Nov 21
Belt Hold Bullish 30 31 Jun 11, 2024 01:30PM
Harami Bullish 30 33 Jun 11, 2024 12:30PM
Belt Hold Bullish 15 33 Jun 11, 2024 09:00PM
Harami Bullish 1M 34 Aug 21
Harami Cross 1M 34 Aug 21
Harami Bullish 30 35 Jun 11, 2024 11:30AM
Three Inside Down 30 36 Jun 11, 2024 11:00AM
Harami Cross Bearish 30 37 Jun 11, 2024 10:30AM
Harami Bearish 30 37 Jun 11, 2024 10:30AM
Engulfing Bearish 1M 41 Jan 21
Evening Star 1M 41 Jan 21
Shooting Star 1M 42 Dec 20
Falling Three Methods 1W 45 Jul 30, 2023
Morning Star 5H 46 May 29, 2024 06:00PM
Harami Bullish 5H 47 May 29, 2024 01:00PM
Inverted Hammer 1M 48 Jun 20
Three Outside Down 1W 48 Jul 09, 2023
Engulfing Bearish 5H 48 May 29, 2024 08:00AM
Engulfing Bearish 1W 49 Jul 02, 2023
Inverted Hammer 1D 51 Apr 02, 2024
Belt Hold Bullish 30 52 Jun 11, 2024 03:00AM
Bullish doji Star 1H 53 Jun 10, 2024 12:00AM
Harami Bullish 1H 53 Jun 10, 2024 12:00AM
Harami Cross 1H 53 Jun 10, 2024 12:00AM
Belt Hold Bearish 1H 54 Jun 09, 2024 11:00PM
Engulfing Bearish 1H 54 Jun 09, 2024 11:00PM
Evening Doji Star 1H 54 Jun 09, 2024 11:00PM
Evening Star 1H 54 Jun 09, 2024 11:00PM
Doji Star Bearish 1H 55 Jun 09, 2024 10:00PM
Belt Hold Bullish 1H 56 Jun 09, 2024 09:00PM
Bullish Engulfing 1H 56 Jun 09, 2024 09:00PM
Inverted Hammer 1M 57 Sep 19
Three Black Crows 5H 58 May 27, 2024 06:00AM
Three Outside Down 5H 59 May 27, 2024 01:00AM
Inverted Hammer 1M 60 Jun 19
Belt Hold Bearish 5H 60 May 26, 2024 08:00PM
Engulfing Bearish 5H 60 May 26, 2024 08:00PM
Dragonfly Doji 1M 61 May 19
Bullish doji Star 1H 61 Jun 07, 2024 04:00PM
Harami Bullish 1H 61 Jun 07, 2024 04:00PM
Harami Cross 1H 61 Jun 07, 2024 04:00PM
Harami Bullish 1M 62 Apr 19
Harami Cross 1M 62 Apr 19
Falling Three Methods 1M 63 Mar 19
Belt Hold Bullish 15 63 Jun 11, 2024 01:30PM
Harami Bullish 15 63 Jun 11, 2024 01:30PM
Harami Cross 1W 64 Mar 19, 2023
Belt Hold Bullish 5H 65 May 23, 2024 10:00PM
Morning Doji Star 1D 66 Mar 12, 2024
Morning Star 1D 66 Mar 12, 2024
Bullish doji Star 1D 67 Mar 11, 2024
Three Outside Up 1H 67 Jun 07, 2024 10:00AM
Bullish Engulfing 15 67 Jun 11, 2024 12:30PM
Bullish Engulfing 1H 68 Jun 07, 2024 09:00AM
Bullish doji Star 1M 69 Sep 18
Continue with Google
or
Sign up with Email